
ISH2-DL C.BD E. HGDEOD ETF · IE00BH4G7D40 · A2PSB1 (XFRA) iShares II plc · TER 0,17 % · Ireland · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISH2-DL C.BD E. HGDEOD
No Price
12.06.2026 14:57
Current Prices from ISH2-DL C.BD E. HGDEOD
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
36BA.DE
|
EUR
|
12.06.2026 14:57
|
3,87 EUR
| 0,006 EUR
+0,16 %
|
Quotrix |
S2DLCB40.DUSD
|
EUR
|
12.06.2026 13:59
|
3,88 EUR
| 0,02 EUR
+0,54 %
|
Düsseldorf |
S2DLCB40.DUSB
|
EUR
|
11.06.2026 07:26
|
3,85 EUR
| - |
Hamburg |
S2DLCB40.HAMB
|
EUR
|
11.06.2026 06:11
|
3,86 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Anleihen | 8,28 % |
| Money Market | 2,11 % |
| Geldmarkt | -1,21 % |
Largest Positions
Updated on Sep 4 2021, 4:48 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| -- | IE00BK8MB266 | BLK ICS USD LEAF AGENCY DIST | - | - | 2,11 % | |
| CTAS | US17252MAN02 | CINTAS CORPORATION NO 2 | - | - | 0,14 % | |
| HPE | US42824CAY57 | HEWLETT PACKARD ENTERPRISE CO | - | - | 0,11 % | |
| TRMB | US896239AC42 | TRIMBLE INC | - | - | 0,10 % | |
| PWR | US74762EAF97 | QUANTA SERVICES INC. | - | - | 0,10 % | |
| BWA | US099724AL02 | BORGWARNER INC | - | - | 0,10 % | |
| CE | US15089QAJ31 | CELANESE US HOLDINGS LLC | - | - | 0,08 % | |
| CONE | US23283PAT12 | CYRUSONE FINANCE CORP | - | - | 0,08 % | |
| XLNX | US983919AJ06 | XILINX INC | - | - | 0,08 % | |
| CSL | US142339AJ92 | CARLISLE COMPANIES INCORPORATED | - | - | 0,07 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigte Staaten | 5,68 % |
| Irland | 2,13 % |
| Kanada | 0,38 % |
| Vereinigtes Königreich | 0,28 % |
| Frankreich | 0,14 % |
| Japan | 0,14 % |
| Spanien | 0,08 % |
| Niederlande | 0,07 % |
| Australien | 0,07 % |
| Deutschland | 0,07 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United States of America | 4,22 % |
| France | 0,12 % |
| Canada | 0,10 % |
| United Kingdom and Northern Ireland | 0,08 % |
| Switzerland | 0,05 % |
| Australia | 0,04 % |
| Singapore | 0,0097 % |
| Germany | 0,0073 % |
| Spain | 0,0064 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Sonstiges | 3,46 % |
| Technology | 0,49 % |
| Financial Services | 0,30 % |
| Healthcare | 0,11 % |
| Consumer Discretionary | 0,09 % |
| Consumer Staples | 0,08 % |
| Energy | 0,04 % |
| Basic Materials | 0,03 % |
| Telecommunications | 0,02 % |
| Real Estate | 0,01 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 4,20 % |
| Software | 0,14 % |
| Banks | 0,11 % |
| Semiconductors | 0,11 % |
| Insurance | 0,02 % |
| Telecommunications | 0,01 % |
| Health Care | 0,01 % |
| Electronic Components | 0,0097 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| USD | 4,63 % |
Company Profile for ISH2-DL C.BD E. HGDEOD ETF
The investment objective of the Fund is to seek to provide investors with a total return, taking into account both capital and income returns, which reflects the return of the Bloomberg Barclays MSCI US Corporate Sustainable SRI Index.
Fund Master Data
Issuer iShares II plc
Name iShares $ Corp Bond ESG UCITS ETF EUR Hedged (Dist)
Asset Class Anleihen
Asset Subclass Unternehmensanleihen
Fund Currency EUR
Total Expense Ratio (TER) 0,17 %
Region Global
Fund Key Figures
Fund Size 116.072,84 EUR
NAV 5,20 EUR
AUM 818,08 M EUR
Number of Shares 22,33 M EUR
Company Data
Name ISH2-DL C.BD E. HGDEOD
Company iShares $ Corp Bond ESG UCITS ETF
Website
https://www.ishares.com/uk/individual/en/products/310483/ishares-corp-bond-esg-sri-ucits-etf
Primary Exchange
Frankfurt
Frankfurt
WKN A2PSB1
ISIN IE00BH4G7D40
Asset Class ETF
Sector Financial Services
Industry Asset Management - Bonds
Market Capitalization 2 Mrd.
Country Ireland
Currency EUR
Employees -
IPO Date 2020-05-18
Dividends from 'ISH2-DL C.BD E. HGDEOD'
| Ex-Date | Dividend per Share |
|---|---|
| 21.05.2026 | 0,09 EUR |
| 21.05.2026 | 0,09 EUR |
| 13.11.2025 | 0,10 EUR |
| 13.11.2025 | 0,10 EUR |
| 15.05.2025 | 0,09 EUR |
| 14.11.2024 | 0,10 EUR |
| 16.05.2024 | 0,09 EUR |
| 16.11.2023 | 0,09 EUR |
| 19.05.2023 | 0,08 EUR |
| 17.11.2022 | 0,07 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | S2DLCB40.DUSB |
| Frankfurt | 36BA.F |
| Hamburg | S2DLCB40.HAMB |
| Quotrix | S2DLCB40.DUSD |
| XETRA | 36BA.DE |
More Shares
Investors who hold ISH2-DL C.BD E. HGDEOD also have the following shares in their portfolio:
