
ISH.STOXX EUROPE 50 U.ETF ETF · DE0005933949 · 593394 (XFRA) BlackRock Asset Management Deutschland AG · TER 0,51 % · Germany · Financial Services — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of ISH.STOXX EUROPE 50 U.ETF
No Price
31.07.2026 14:09
Current Prices from ISH.STOXX EUROPE 50 U.ETF
| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
XETRA |
EXW3.DE
|
EUR
|
31.07.2026 14:09
|
55,27 EUR
| - |
Hannover |
SSTOE549.HANB
|
EUR
|
31.07.2026 06:24
|
55,90 EUR
| - |
Hamburg |
SSTOE549.HAMB
|
EUR
|
31.07.2026 06:24
|
55,94 EUR
| - |
Quotrix |
SSTOE549.DUSD
|
EUR
|
31.07.2026 05:27
|
55,97 EUR
| - |
Düsseldorf |
SSTOE549.DUSB
|
EUR
|
30.07.2026 16:46
|
55,53 EUR
| - |
Asset Allocation
| Asset | Percentage % |
|---|---|
| Aktien | 98,70 % |
| Geldmarkt | 1,20 % |
| Cash Collateral and Margins | 0,10 % |
| Futures | 0,00 % |
Largest Positions
Updated on Sep 4 2021, 4:24 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| NESN | CH0038863350 | NESTLE SA | - | - | 6,72 % | |
| ASML | NL0010273215 | ASML HOLDING NV | - | - | 6,63 % | |
| ROG | CH0012032048 | ROCHE HOLDING PAR AG | - | - | 5,18 % | |
| NOVN | CH0012005267 | NOVARTIS AG | - | - | 4,20 % | |
| MC | FR0000121014 | LVMH | - | - | 3,76 % | |
| AZN | GB0009895292 | ASTRAZENECA PLC | - | - | 3,40 % | |
| NOVO B | DK0060534915 | NOVO NORDISK CLASS B | - | - | 3,10 % | |
| LIN | IE00BZ12WP82 | LINDE PLC | - | - | 3,02 % | |
| SAP | DE0007164600 | SAP | - | - | 3,01 % | |
| ULVR | GB00B10RZP78 | UNILEVER PLC | - | - | 2,66 % |
Region Distribution
| Region | Percentage % |
|---|---|
| Vereinigtes Königreich | 24,65 % |
| Frankreich | 20,93 % |
| Schweiz | 19,65 % |
| Deutschland | 13,28 % |
| Niederlande | 9,81 % |
| Dänemark | 3,11 % |
| Vereinigte Staaten | 3,10 % |
| Italien | 2,30 % |
| Spanien | 1,37 % |
| Belgien | 0,95 % |
Country Distribution
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 19,97 % |
| Switzerland | 19,64 % |
| France | 17,23 % |
| Germany | 13,28 % |
| Netherlands | 11,31 % |
| United States of America | 6,50 % |
| Denmark | 3,10 % |
| Ireland | 3,02 % |
| Italy | 2,30 % |
| Spain | 1,37 % |
Sector Distribution
| Sector | Percentage % |
|---|---|
| Healthcare | 22,22 % |
| Consumer Staples | 17,13 % |
| Technology | 11,29 % |
| Basic Materials | 8,54 % |
| Industrials | 7,85 % |
| Financial Services | 7,72 % |
| Consumer Discretionary | 7,42 % |
| Energy | 5,25 % |
| Telecommunications | 4,81 % |
| Utilities | 3,56 % |
Industry Distribution
| Industry | Percentage % |
|---|---|
| Sonstiges | 59,71 % |
| Health Care | 5,30 % |
| Energy | 5,25 % |
| Specialty Chemicals | 4,60 % |
| Banks | 4,40 % |
| Biotechnology | 4,30 % |
| Personal Care, Drug and Grocery Stores | 3,71 % |
| Basic Resources | 2,62 % |
| Food, Beverage and Tobacco | 2,12 % |
| Tobacco | 1,49 % |
Currency Distribution
| Currency | Percentage % |
|---|---|
| EUR | 97,62 % |
| USD | 1,08 % |
Company Profile for ISH.STOXX EUROPE 50 U.ETF ETF
The Fund seeks to track the performance of an index composed of 50 of the largest companies from European developed countries.
Fund Master Data
Issuer BlackRock Asset Management Deutschland AG
Name iShares STOXX Europe 50 UCITS ETF (DE)
Asset Class Aktien
Asset Subclass Large Caps
Fund Currency EUR
Total Expense Ratio (TER) 0,51 %
Region Europa
Fund Key Figures
Fund Size 108.346,53 EUR
NAV 36,00 EUR
AUM 108,35 M EUR
Number of Shares 3,01 M EUR
Company Data
Name ISH.STOXX EUROPE 50 U.ETF
Company iShares STOXX Europe 50 UCITS ETF (DE)
Primary Exchange
Frankfurt
Frankfurt
WKN 593394
ISIN DE0005933949
Asset Class ETF
Sector Financial Services
Industry Asset Management
Market Capitalization 150 Mio
Country Germany
Currency EUR
Employees -
IPO Date 2008-01-02
Dividends from 'ISH.STOXX EUROPE 50 U.ETF'
| Ex-Date | Dividend per Share |
|---|---|
| 15.06.2026 | 0,62 EUR |
| 16.03.2026 | 0,15 EUR |
| 15.12.2025 | 0,14 EUR |
| 15.09.2025 | 0,33 EUR |
| 16.06.2025 | 0,52 EUR |
| 17.03.2025 | 0,10 EUR |
| 16.12.2024 | 0,12 EUR |
| 16.09.2024 | 0,27 EUR |
| 17.06.2024 | 0,57 EUR |
| 15.03.2024 | 0,07 EUR |
Ticker Symbols
| Name | Symbol |
|---|---|
| Düsseldorf | SSTOE549.DUSB |
| Frankfurt | EXW3.F |
| Hamburg | SSTOE549.HAMB |
| Hannover | SSTOE549.HANB |
| Quotrix | SSTOE549.DUSD |
| XETRA | EXW3.DE |