Free Float -
Shares Float -
Shares Outstanding 239.863,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
PSCU
|
USD
|
12.06.2026 20:00
|
64,77 USD
| 0,16 USD
+0,24 %
|
IEX |
PSCU
|
USD
|
12.06.2026 17:28
|
64,90 USD
| 0,28 USD
+0,44 %
|
| Asset | Percentage % |
|---|---|
| Equity | 100,00 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| LUMN | US5502411037 | 550241103 | Lumen Technologies Inc | 162.896 | 1,64 M EUR | 9,59 % |
| MTCH | US57667L1070 | 57667L107 | Match Group Inc | 40.752 | 1,44 M EUR | 8,45 % |
| MSGS | US55825T1034 | 55825T103 | Madison Square Garden Sports Corp | 3.103 | 1,09 M EUR | 6,39 % |
| VSNTV | US9252831030 | 925283103 | Versant Media Group Inc | 25.090 | 1,08 M EUR | 6,32 % |
| MDU | US5526901096 | 552690109 | MDU Resources Group Inc | 35.280 | 781.099,20 EUR | 4,58 % |
| IRDM | US46269C1027 | 46269C102 | Iridium Communications Inc | 18.117 | 754.029,54 EUR | 4,42 % |
| CWEN | US18539C2044 | 18539C204 | Clearway Energy Inc | 20.606 | 749.028,10 EUR | 4,39 % |
| TDS | US8794338298 | 879433829 | Telephone and Data Systems Inc | 16.965 | 687.082,50 EUR | 4,03 % |
| OTTR | US6896481032 | 689648103 | Otter Tail Corp | 7.235 | 635.233,00 EUR | 3,75 % |
| MSGE | US5582561032 | 55826T102 | Sphere Entertainment Co | 4.596 | 617.380,68 EUR | 3,62 % |
| Country | Percentage % |
|---|---|
| USA | 91,38 % |
| Other | 8,62 % |
| Sector | Percentage % |
|---|---|
| Communication Services | 58,86 % |
| Utilities | 31,23 % |
| Consumer Cyclical | 3,58 % |
| Industrials | 3,51 % |
| Real Estate | 1,95 % |
| Technology | 0,86 % |
| Cash & Others | 0,01 % |
| Industry | Percentage % |
|---|---|
| Telecommunications Services | 19,79 % |
| Diversified Utilities | 13,04 % |
| Entertainment | 12,71 % |
| Software - Application | 10,72 % |
| Regulated Water | 8,57 % |
| Regulated Gas | 5,01 % |
| Conglomerates | 4,58 % |
| Renewable Utilities | 4,39 % |
| Internet Content & Information | 4,30 % |
| Other | 8,62 % |
| Currency | Percentage % |
|---|---|
| USD | 96,38 % |
| EUR | 3,62 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 23.03.2026 | 0,12 USD |
| 22.12.2025 | 0,23 USD |
| 22.09.2025 | 0,26 USD |
| 23.06.2025 | 0,03 USD |
| 24.03.2025 | 0,11 USD |
| 23.12.2024 | 0,25 USD |
| 23.09.2024 | 0,20 USD |
| 24.06.2024 | 0,01 USD |
| 18.03.2024 | 0,12 USD |
| 18.12.2023 | 0,27 USD |
| Name | Symbol |
|---|---|
| NASDAQ | PSCU |