Free Float -
Shares Float -
Shares Outstanding 5,25 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
PSCT
|
USD
|
12.06.2026 20:00
|
86,62 USD
| 1,44 USD
+1,69 %
|
IEX |
PSCT
|
USD
|
12.06.2026 19:55
|
86,68 USD
| 1,49 USD
+1,76 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,01 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| SANM | US8010561020 | 801056102 | Sanmina Corp | 107.673 | 25,34 M EUR | 5,18 % |
| SMTC | US8168501018 | 816850101 | Semtech Corp | 182.474 | 25,12 M EUR | 5,13 % |
| VIAV | US9255501051 | 925550105 | Viavi Solutions Inc | 456.298 | 23,47 M EUR | 4,79 % |
| FORM | US3463751087 | 346375108 | FormFactor Inc | 152.867 | 19,3 M EUR | 3,94 % |
| VSAT | US92552V1008 | 92552V100 | Viasat Inc | 267.862 | 18,62 M EUR | 3,80 % |
| QRVO | US74736K1016 | 74736K101 | Qorvo Inc | 166.354 | 15,35 M EUR | 3,13 % |
| MXL | US57776J1007 | 57776J100 | MaxLinear Inc | 160.264 | 14,8 M EUR | 3,02 % |
| PLXS | US7291321005 | 729132100 | Plexus Corp | 52.825 | 13,65 M EUR | 2,79 % |
| ENPH | US29355A1079 | 29355A107 | Enphase Energy Inc | 258.062 | 13,65 M EUR | 2,79 % |
| RAL | US7509401086 | 750940108 | Ralliant Corp | 222.466 | 13,2 M EUR | 2,70 % |
| Country | Percentage % |
|---|---|
| USA | 94,47 % |
| Singapore | 2,15 % |
| Israel | 1,49 % |
| Other | 0,90 % |
| Sector | Percentage % |
|---|---|
| Technology | 86,17 % |
| Industrials | 5,18 % |
| Energy | 4,24 % |
| Financial Services | 3,32 % |
| Cash & Others | 1,09 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 32,96 % |
| Hardware, Equipment & Parts | 14,91 % |
| Communication Equipment | 12,64 % |
| Software - Application | 11,51 % |
| Software - Services | 5,41 % |
| Software - Infrastructure | 5,13 % |
| Solar | 4,28 % |
| Industrial - Machinery | 2,81 % |
| Aerospace & Defense | 2,70 % |
| Financial - Capital Markets | 1,89 % |
| Currency | Percentage % |
|---|---|
| USD | 94,85 % |
| EUR | 4,16 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,004 USD |
| 23.06.2025 | 0,009 USD |
| 24.03.2025 | 0,001 USD |
| 24.06.2024 | 0,001 USD |
| 18.03.2024 | 0,005 USD |
| 18.12.2023 | 0,01 USD |
| 22.03.2021 | 0,01 USD |
| 21.12.2020 | 0,02 USD |
| 21.09.2020 | 0,03 USD |
| 22.06.2020 | 0,03 USD |
| Date | Split |
|---|---|
| 17.07.2023 | 3:1 |
| Name | Symbol |
|---|---|
| NASDAQ | PSCT |