Free Float -
Shares Float -
Shares Outstanding 67,45 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
SPHD
|
USD
|
18.05.2026 22:01
|
49,73 USD
| 0,63 USD
+1,29 %
|
IEX |
SPHD
|
USD
|
18.05.2026 19:59
|
49,68 USD
| 0,58 USD
+1,18 %
|
AMEX |
SPHD
|
USD
|
18.05.2026 19:58
|
49,68 USD
| 0,58 USD
+1,18 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,99 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| MO | US02209S1033 | 02209S103 | Altria Group Inc | 1,6 M IDX | 116,99 M EUR | 3,66 % |
| VZ | US92343V1044 | 92343V104 | Verizon Communications Inc | 2,36 M IDX | 109,2 M EUR | 3,41 % |
| DOC | US42250P1030 | 42250P103 | Healthpeak Properties Inc | 5,46 M IDX | 105,68 M EUR | 3,30 % |
| PFE | US7170811035 | 717081103 | Pfizer Inc | 3,69 M IDX | 93,43 M EUR | 2,97 % |
| OKE | US6826801036 | 682680103 | ONEOK Inc | 1,02 M IDX | 94,36 M EUR | 2,95 % |
| KHC | US5007541064 | 500754106 | Kraft Heinz Co/The | 4,07 M IDX | 93,33 M EUR | 2,92 % |
| BEN | US3546131018 | 354613101 | Franklin Resources Inc | 2,93 M IDX | 93,29 M EUR | 2,92 % |
| VICI | US9256521090 | 925652109 | VICI Properties Inc | 3,06 M IDX | 85,34 M EUR | 2,67 % |
| O | US7561091049 | 756109104 | Realty Income Corp | 1,28 M IDX | 78,19 M EUR | 2,44 % |
| CAG | US2058871029 | 205887102 | Conagra Brands Inc | 5,65 M IDX | 75,89 M EUR | 2,43 % |
| Country | Percentage % |
|---|---|
| USA | 97,69 % |
| Switzerland | 2,30 % |
| Sector | Percentage % |
|---|---|
| Real Estate | 21,02 % |
| Consumer Defensive | 18,05 % |
| Financial Services | 16,27 % |
| Utilities | 13,58 % |
| Energy | 12,91 % |
| Communication Services | 7,00 % |
| Healthcare | 5,06 % |
| Consumer Cyclical | 3,29 % |
| Technology | 2,81 % |
| Industry | Percentage % |
|---|---|
| Real Estate - General | 15,05 % |
| Packaged Foods | 10,60 % |
| General Utilities | 10,04 % |
| Oil & Gas Energy | 8,98 % |
| Telecommunications Services | 7,00 % |
| Financial - Diversified | 4,98 % |
| Banks | 4,07 % |
| Oil & Gas Integrated | 3,93 % |
| Household & Personal Products | 3,80 % |
| Tobacco | 3,66 % |
| Currency | Percentage % |
|---|---|
| USD | 97,69 % |
| EUR | 2,30 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 18.05.2026 | 0,21 USD |
| 20.04.2026 | 0,21 USD |
| 23.03.2026 | 0,21 USD |
| 23.02.2026 | 0,21 USD |
| 20.01.2026 | 0,20 USD |
| 22.12.2025 | 0,21 USD |
| 24.11.2025 | 0,19 USD |
| 20.10.2025 | 0,18 USD |
| 22.09.2025 | 0,18 USD |
| 18.08.2025 | 0,16 USD |
| Date | Split |
|---|---|
| 21.11.2005 | 1:300 |
| Name | Symbol |
|---|---|
| NYSE | SPHD |