Free Float -
Shares Float -
Shares Outstanding 10,9 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
PGHY
|
USD
|
12.06.2026 19:59
|
19,81 USD
| -0,03 USD
-0,15 %
|
AMEX |
PGHY
|
USD
|
12.06.2026 19:50
|
19,83 USD
| -0,01 USD
-0,05 %
|
IEX |
PGHY
|
USD
|
12.06.2026 15:51
|
19,89 USD
| 0,05 USD
+0,25 %
|
| Asset | Percentage % |
|---|---|
| Equity | 38,22 % |
| Other | 2,62 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 9984.T | JP3436100006 | SoftBank Group Corp | 4,64 M IDX | 4,51 M EUR | 2,12 % | |
| EC | US2791581091 | 279158109 | Ecopetrol SA | 4,24 M IDX | 4,01 M EUR | 1,90 % |
| 7201.T | JP3672400003 | Nissan Motor Co Ltd | 3,81 M IDX | 3,78 M EUR | 1,78 % | |
| TEVA.TA | IL0006290147 | Teva Pharmaceutical Finance Netherlands III BV | 3,45 M IDX | 3,26 M EUR | 1,52 % | |
| 601398.SS | CNE000001P37 | Industrial & Commercial Bank of China Ltd | 2,93 M IDX | 2,92 M EUR | 1,36 % | |
| AGPXX | US8252528851 | Invesco Government & Agency Portfolio | 2,56 M IDX | 2,56 M EUR | 1,19 % | |
| 4755.T | JP3967200001 | Rakuten Group Inc | 2,41 M IDX | 2,51 M EUR | 1,18 % | |
| FM.TO | CA3359341052 | 335934105 | First Quantum Minerals Ltd | 2,35 M IDX | 2,4 M EUR | 1,14 % |
| BBD-B.TO | CA0977518616 | 097751200 | Bombardier Inc | 2,02 M IDX | 2,13 M EUR | 1,01 % |
| 1128.HK | KYG981491007 | G98149100 | Wynn Macau Ltd | 2,12 M IDX | 2,1 M EUR | 0,99 % |
| Country | Percentage % |
|---|---|
| Canada | 7,34 % |
| Japan | 5,67 % |
| Turkey | 4,33 % |
| Brazil | 2,71 % |
| Colombia | 2,70 % |
| United Kingdom and Northern Ireland | 2,27 % |
| Israel | 1,80 % |
| China | 1,80 % |
| USA | 1,43 % |
| Other | 1,58 % |
| Sector | Percentage % |
|---|---|
| Cash & Others | 59,69 % |
| Financial Services | 8,20 % |
| Communication Services | 6,54 % |
| Basic Materials | 5,76 % |
| Consumer Cyclical | 5,58 % |
| Energy | 3,59 % |
| Industrials | 3,49 % |
| Healthcare | 2,42 % |
| Utilities | 1,71 % |
| Consumer Defensive | 1,44 % |
| Industry | Percentage % |
|---|---|
| Telecommunications Services | 6,12 % |
| Banks - Regional | 4,82 % |
| Oil & Gas Integrated | 2,02 % |
| Auto - Manufacturers | 1,87 % |
| Drug Manufacturers - Specialty & Generic | 1,71 % |
| Gambling, Resorts & Casinos | 1,52 % |
| Industrial Materials | 1,43 % |
| Banks - Diversified | 1,36 % |
| Copper | 1,23 % |
| Other | 1,58 % |
| Currency | Percentage % |
|---|---|
| EUR | 14,00 % |
| USD | 6,94 % |
| CAD | 5,45 % |
| TRY | 4,33 % |
| BRL | 2,38 % |
| ILA | 1,71 % |
| GBP | 1,53 % |
| CNY | 1,36 % |
| ARS | 1,00 % |
| INR | 0,92 % |
The following funds have invested in INVESCO GLOBAL SHORT TERM HIGH YIELD BOND ETF:
Fund | Vol. in million 928,04 | Percentage (%) 1,71 % |
| Ex-Date | Dividend per Share |
|---|---|
| 18.05.2026 | 0,12 USD |
| 20.04.2026 | 0,11 USD |
| 23.03.2026 | 0,11 USD |
| 23.02.2026 | 0,11 USD |
| 20.01.2026 | 0,12 USD |
| 22.12.2025 | 0,13 USD |
| 24.11.2025 | 0,12 USD |
| 20.10.2025 | 0,12 USD |
| 22.09.2025 | 0,12 USD |
| 18.08.2025 | 0,12 USD |
| Name | Symbol |
|---|---|
| NYSE | PGHY |