Free Float -
Shares Float -
Shares Outstanding 52,79 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
PRFZ
|
USD
|
19.08.2026 19:59
|
56,08 USD
| 0,25 USD
+0,45 %
|
NASDAQ |
PRFZ
|
USD
|
19.08.2026 19:59
|
56,09 USD
| 0,27 USD
+0,47 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,92 % |
| Other | 0,09 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| ATI | US01741R1023 | 01741R102 | ATI Inc | 61.672 | 13,97 M EUR | 0,49 % |
| RVMD | US76155X1000 | 76155X100 | Revolution Medicines Inc | 59.208 | 12,79 M EUR | 0,45 % |
| ROIV | BMG762791017 | G76279101 | Roivant Sciences Ltd | 334.682 | 12,51 M EUR | 0,44 % |
| PARR | US69888T2078 | 69888T207 | Par Pacific Holdings Inc | 145.959 | 11,75 M EUR | 0,41 % |
| ONTO | US6833441057 | 683344105 | Onto Innovation Inc | 35.865 | 11,31 M EUR | 0,39 % |
| IRDM | US46269C1027 | 46269C102 | Iridium Communications Inc | 224.463 | 11,01 M EUR | 0,38 % |
| SN | KYG8068L1086 | G8068L108 | SharkNinja Inc | 59.107 | 10,81 M EUR | 0,38 % |
| TTMI | US87305R1095 | 87305R109 | TTM Technologies Inc | 83.335 | 10,48 M EUR | 0,37 % |
| TXG | US88025U1097 | 88025U109 | 10X Genomics Inc | 188.047 | 10,46 M EUR | 0,36 % |
| CRGY | US44952J1043 | 44952J104 | Crescent Energy Co | 799.142 | 10,35 M EUR | 0,36 % |
| Region | Percentage % |
|---|---|
| North America | 95,46 % |
| Europe | 1,29 % |
| Emerging Markets | 0,08 % |
| Asia Pacific | 0,03 % |
| Other | 3,01 % |
| Country | Percentage % |
|---|---|
| USA | 94,79 % |
| United Kingdom and Northern Ireland | 0,98 % |
| Bermuda | 0,49 % |
| Canada | 0,28 % |
| Luxembourg | 0,20 % |
| Ireland | 0,07 % |
| Jersey (Kanalinsel) | 0,05 % |
| China | 0,05 % |
| Kaimaninseln | 0,04 % |
| Other | 2,86 % |
| Sector | Percentage % |
|---|---|
| Technology | 19,10 % |
| Healthcare | 17,87 % |
| Industrials | 15,44 % |
| Financial Services | 14,43 % |
| Consumer Cyclical | 10,54 % |
| Real Estate | 5,53 % |
| Energy | 4,99 % |
| Consumer Defensive | 2,95 % |
| Basic Materials | 2,70 % |
| Other | 2,86 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 8,05 % |
| Biotechnology | 7,72 % |
| Software - Application | 4,57 % |
| Semiconductors | 4,06 % |
| Software - Infrastructure | 2,84 % |
| Software - Services | 2,61 % |
| Industrial - Machinery | 2,34 % |
| Hardware, Equipment & Parts | 2,17 % |
| Medical - Pharmaceuticals | 1,92 % |
| Other | 2,86 % |
| Currency | Percentage % |
|---|---|
| USD | 91,30 % |
| EUR | 8,70 % |
| CAD | 0,0041 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 22.06.2026 | 0,10 USD |
| 23.03.2026 | 0,10 USD |
| 22.12.2025 | 0,11 USD |
| 22.09.2025 | 0,11 USD |
| 23.06.2025 | 0,11 USD |
| 24.03.2025 | 0,04 USD |
| 23.12.2024 | 0,23 USD |
| 23.09.2024 | 0,13 USD |
| 24.06.2024 | 0,16 USD |
| 18.03.2024 | 0,09 USD |
| Date | Split |
|---|---|
| 17.07.2023 | 5:1 |
| Name | Symbol |
|---|---|
| NASDAQ | PRFZ |