Free Float -
Shares Float -
Shares Outstanding 57,96 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
PRFZ
|
USD
|
20.05.2026 20:00
|
50,40 USD
| 1,15 USD
+2,34 %
|
IEX |
PRFZ
|
USD
|
20.05.2026 19:59
|
50,40 USD
| 1,15 USD
+2,34 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,62 % |
| Other | 0,24 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| MXL | US57776J1007 | 57776J100 | MaxLinear Inc | 190.131 | 17,56 M EUR | 0,67 % |
| TTMI | US87305R1095 | 87305R109 | TTM Technologies Inc | 99.067 | 16,58 M EUR | 0,64 % |
| VIAV | US9255501051 | 925550105 | Viavi Solutions Inc | 288.278 | 14,83 M EUR | 0,57 % |
| OPEN | US6837121036 | 683712103 | Opendoor Technologies Inc | 2,82 M IDX | 12,33 M EUR | 0,47 % |
| AEIS | US0079731008 | 007973100 | Advanced Energy Industries Inc | 36.892 | 11,93 M EUR | 0,46 % |
| ROIV | BMG762791017 | G76279101 | Roivant Sciences Ltd | 406.917 | 11,92 M EUR | 0,46 % |
| ONTO | US6833441057 | 683344105 | Onto Innovation Inc | 43.169 | 11,73 M EUR | 0,45 % |
| FORM | US3463751087 | 346375108 | FormFactor Inc | 85.976 | 10,86 M EUR | 0,42 % |
| ATI | US01741R1023 | 01741R102 | ATI Inc | 70.309 | 10,84 M EUR | 0,42 % |
| CRGY | US44952J1043 | 44952J104 | Crescent Energy Co | 826.020 | 10,77 M EUR | 0,41 % |
| Country | Percentage % |
|---|---|
| USA | 95,07 % |
| Other | 2,48 % |
| United Kingdom and Northern Ireland | 0,99 % |
| Bermuda | 0,40 % |
| Canada | 0,39 % |
| Luxembourg | 0,18 % |
| Ireland | 0,12 % |
| China | 0,05 % |
| Jersey (Kanalinsel) | 0,03 % |
| Colombia | 0,03 % |
| Sector | Percentage % |
|---|---|
| Technology | 19,02 % |
| Industrials | 16,87 % |
| Healthcare | 15,92 % |
| Financial Services | 13,70 % |
| Consumer Cyclical | 10,09 % |
| Real Estate | 6,54 % |
| Energy | 5,64 % |
| Basic Materials | 3,06 % |
| Consumer Defensive | 2,80 % |
| Other | 2,48 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 7,63 % |
| Biotechnology | 7,24 % |
| Semiconductors | 5,87 % |
| Software - Application | 3,40 % |
| Industrial - Machinery | 2,68 % |
| Hardware, Equipment & Parts | 2,62 % |
| Other | 2,48 % |
| Engineering & Construction | 2,35 % |
| Software - Infrastructure | 2,30 % |
| Oil & Gas Exploration & Production | 1,79 % |
| Currency | Percentage % |
|---|---|
| USD | 91,36 % |
| EUR | 8,50 % |
| CAD | 0,0019 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 23.03.2026 | 0,10 USD |
| 22.12.2025 | 0,11 USD |
| 22.09.2025 | 0,11 USD |
| 23.06.2025 | 0,11 USD |
| 24.03.2025 | 0,04 USD |
| 23.12.2024 | 0,23 USD |
| 23.09.2024 | 0,13 USD |
| 24.06.2024 | 0,16 USD |
| 18.03.2024 | 0,09 USD |
| 18.12.2023 | 0,12 USD |
| Date | Split |
|---|---|
| 17.07.2023 | 5:1 |
| Name | Symbol |
|---|---|
| NASDAQ | PRFZ |