Free Float -
Shares Float -
Shares Outstanding 16,05 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
CGW
|
USD
|
12.06.2026 19:59
|
62,85 USD
| 0,14 USD
+0,22 %
|
AMEX |
CGW
|
USD
|
12.06.2026 19:55
|
62,89 USD
| 0,18 USD
+0,29 %
|
NYSE |
CGW
|
USD
|
12.06.2026 19:47
|
62,91 USD
| 0,20 USD
+0,32 %
|
| Asset | Percentage % |
|---|---|
| Equity | 78,31 % |
| Other | 9,49 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| AWK | US0304201033 | 030420103 | American Water Works Co Inc | 614.830 | 76,42 M EUR | 7,82 % |
| XYL | US98419M1009 | 98419M100 | Xylem Inc/NY | 655.167 | 70,84 M EUR | 7,20 % |
| WTRG | US29670G1022 | 29670G102 | Essential Utilities Inc | 1,56 M IDX | 57,7 M EUR | 5,92 % |
| VLTO | US92338C1036 | 92338C103 | Veralto Corp | 617.528 | 52,38 M EUR | 5,32 % |
| UUGRY | US91311E1029 | 91311Q105 | United Utilities Group PLC | 2,49 M IDX | 42,56 M EUR | 4,32 % |
| STRNY | US81814P2092 | 81814P209 | Severn Trent PLC | 1,05 M IDX | 40,4 M EUR | 4,10 % |
| ECL | US2788651006 | 278865100 | Ecolab Inc | 153.189 | 37,93 M EUR | 3,85 % |
| GEBN.SW | CH0030170408 | H2942E124 | Geberit AG | 52.297 | 33,35 M EUR | 3,39 % |
| WMS | US00790R1041 | 00790R104 | Advanced Drainage Systems Inc | 237.623 | 32,23 M EUR | 3,28 % |
| WTS | US9427491025 | 942749102 | Watts Water Technologies Inc | 90.899 | 26,98 M EUR | 2,74 % |
| Country | Percentage % |
|---|---|
| USA | 57,31 % |
| United Kingdom and Northern Ireland | 12,16 % |
| Switzerland | 6,25 % |
| Japan | 3,86 % |
| Malaysia | 1,23 % |
| India | 1,08 % |
| Netherlands | 1,06 % |
| Hong Kong | 1,00 % |
| China | 0,82 % |
| Other | 1,25 % |
| Sector | Percentage % |
|---|---|
| Utilities | 45,83 % |
| Industrials | 44,56 % |
| Basic Materials | 5,95 % |
| Energy | 1,74 % |
| Technology | 1,22 % |
| Consumer Cyclical | 0,52 % |
| Real Estate | 0,18 % |
| Industry | Percentage % |
|---|---|
| Regulated Water | 34,75 % |
| Industrial - Machinery | 16,57 % |
| Industrial - Pollution & Treatment Controls | 10,98 % |
| Construction | 5,42 % |
| Construction Materials | 3,89 % |
| Industrial Materials | 3,85 % |
| Industrial - Distribution | 2,23 % |
| Industrial - Capital Goods | 2,00 % |
| Diversified Utilities | 1,85 % |
| Other | 1,25 % |
| Currency | Percentage % |
|---|---|
| USD | 51,97 % |
| EUR | 22,13 % |
| CHF | 6,25 % |
| JPY | 1,44 % |
| GBP | 1,33 % |
| MYR | 1,23 % |
| INR | 1,17 % |
| Unknown | 1,07 % |
| CNY | 0,82 % |
| GBX | 0,40 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.12.2025 | 1,00 USD |
| 23.12.2024 | 1,23 USD |
| 18.12.2023 | 0,82 USD |
| 19.12.2022 | 0,68 USD |
| 20.12.2021 | 0,96 USD |
| 21.12.2020 | 0,66 USD |
| 23.12.2019 | 0,61 USD |
| 24.12.2018 | 0,67 USD |
| 26.12.2017 | 0,61 USD |
| 23.12.2016 | 0,47 USD |
| Name | Symbol |
|---|---|
| NYSE | CGW |