Free Float -
Shares Float -
Shares Outstanding 69,21 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
PXH
|
USD
|
12.06.2026 19:59
|
29,04 USD
| 0,18 USD
+0,61 %
|
NYSE |
PXH
|
USD
|
12.06.2026 19:59
|
29,08 USD
| 0,22 USD
+0,76 %
|
AMEX |
PXH
|
USD
|
12.06.2026 19:56
|
29,02 USD
| 0,16 USD
+0,55 %
|
| Asset | Percentage % |
|---|---|
| Equity | 88,27 % |
| Other | 5,14 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | Taiwan Semiconductor Manufacturing Co Ltd | 1,86 M IDX | 132,11 M EUR | 6,77 % | |
| PETR3.SA | BRPETRACNOR9 | 71654V408 | Petroleo Brasileiro SA - Petrobras | 10,15 M IDX | 91,08 M EUR | 4,72 % |
| 9988.HK | KYG017191142 | Alibaba Group Holding Ltd | 3,98 M IDX | 65,83 M EUR | 3,37 % | |
| 2317.TW | TW0002317005 | Hon Hai Precision Industry Co Ltd | 7,02 M IDX | 54,67 M EUR | 2,80 % | |
| 601939.SS | CNE100000742 | China Construction Bank Corp | 47,83 M IDX | 53,44 M EUR | 2,74 % | |
| VALE3.SA | BRVALEACNOR0 | Vale SA | 3,24 M IDX | 53,38 M EUR | 2,73 % | |
| 0700.HK | KYG875721634 | G87572163 | Tencent Holdings Ltd | 633.620 | 36,7 M EUR | 1,90 % |
| 2454.TW | TW0002454006 | MediaTek Inc | 343.600 | 35,11 M EUR | 1,80 % | |
| 601398.SS | CNE000001P37 | Industrial & Commercial Bank of China Ltd | 37,55 M IDX | 32,93 M EUR | 1,73 % | |
| JD | US47215P1066 | 47215P106 | JD.com Inc | 999.403 | 31,99 M EUR | 1,64 % |
| Country | Percentage % |
|---|---|
| China | 30,30 % |
| Taiwan | 24,32 % |
| Brazil | 11,75 % |
| India | 7,81 % |
| South Africa | 4,43 % |
| Hong Kong | 3,27 % |
| Mexico | 2,78 % |
| Turkey | 1,38 % |
| Malaysia | 0,91 % |
| Other | 3,52 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 24,75 % |
| Technology | 24,45 % |
| Basic Materials | 11,79 % |
| Energy | 11,48 % |
| Consumer Cyclical | 9,80 % |
| Communication Services | 5,94 % |
| Industrials | 4,44 % |
| Consumer Defensive | 2,66 % |
| Utilities | 2,18 % |
| Real Estate | 1,71 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 11,72 % |
| Banks - Regional | 10,16 % |
| Banks - Diversified | 7,27 % |
| Oil & Gas Integrated | 6,81 % |
| Specialty Retail | 6,71 % |
| Hardware, Equipment & Parts | 5,41 % |
| Industrial Materials | 3,57 % |
| Insurance - Life | 3,52 % |
| Internet Content & Information | 2,94 % |
| Other | 3,52 % |
| Currency | Percentage % |
|---|---|
| EUR | 37,47 % |
| TWD | 24,59 % |
| CNY | 9,22 % |
| INR | 8,25 % |
| USD | 4,23 % |
| BRL | 3,81 % |
| Unknown | 1,63 % |
| TRY | 1,38 % |
| MYR | 0,91 % |
| CLP | 0,64 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.03.2026 | 0,09 USD |
| 22.12.2025 | 0,38 USD |
| 22.09.2025 | 0,38 USD |
| 23.06.2025 | 0,16 USD |
| 24.03.2025 | 0,12 USD |
| 23.12.2024 | 0,20 USD |
| 23.09.2024 | 0,34 USD |
| 24.06.2024 | 0,30 USD |
| 18.03.2024 | 0,06 USD |
| 18.12.2023 | 0,17 USD |
| Name | Symbol |
|---|---|
| NYSE | PXH |