Free Float -
Shares Float -
Shares Outstanding 30,78 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
GEM
|
USD
|
18.05.2026 19:59
|
49,20 USD
| -0,11 USD
-0,22 %
|
AMEX |
GEM
|
USD
|
18.05.2026 19:58
|
49,26 USD
| -0,05 USD
-0,10 %
|
IEX |
GEM
|
USD
|
18.05.2026 15:55
|
49,26 USD
| -0,05 USD
-0,10 %
|
| Asset | Percentage % |
|---|---|
| Equity | 79,50 % |
| Other | 17,12 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 2330.TW | TW0002330008 | TAIWAN SEMICONDUCTOR MFG CO | 3,19 M IDX | 229,78 M EUR | 13,99 % | |
| 005930.KS | KR7005930003 | 700593000 | SAMSUNG ELECTRONICS CO., LTD. | 600.234 | 119,17 M EUR | 7,25 % |
| 000660.KS | KR7000660001 | SK HYNIX INC | 72.011 | 95,15 M EUR | 5,79 % | |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LIMITED | 802.553 | 47,15 M EUR | 2,87 % |
| 9988.HK | KYG017191142 | ALIBABA GROUP HOLDING LIMITED | 1,99 M IDX | 35,07 M EUR | 2,13 % | |
| 2454.TW | TW0002454006 | MEDIATEK INC. | 184.305 | 19,91 M EUR | 1,21 % | |
| 2308.TW | TW0002308004 | DELTA ELECTRONICS, INC. | 200.447 | 13,71 M EUR | 0,83 % | |
| 005935.KS | KR7005931001 | SAMSUNG ELECTRONICS 1 PFD | 102.873 | 13,36 M EUR | 0,81 % | |
| 0939.HK | CNE1000002H1 | Y1397N101 | CHINA CONSTRUCTION BANK CORP | 11,73 M IDX | 13,28 M EUR | 0,81 % |
| EWM | US46434G8143 | 46434G814 | ISHARES, INC.-ISHARES MSCI MAL | 331.159 | 10 M EUR | 0,61 % |
| Country | Percentage % |
|---|---|
| Taiwan | 22,50 % |
| Other | 19,46 % |
| China | 19,02 % |
| India | 9,51 % |
| South Korea | 7,50 % |
| Brazil | 3,35 % |
| South Africa | 2,90 % |
| Hong Kong | 1,69 % |
| Mexico | 1,44 % |
| Poland | 1,27 % |
| Sector | Percentage % |
|---|---|
| Technology | 30,93 % |
| Other | 19,46 % |
| Financial Services | 15,12 % |
| Consumer Cyclical | 7,23 % |
| Basic Materials | 6,21 % |
| Communication Services | 4,93 % |
| Industrials | 3,43 % |
| Healthcare | 2,58 % |
| Energy | 2,44 % |
| Consumer Defensive | 2,14 % |
| Industry | Percentage % |
|---|---|
| Other | 19,46 % |
| Semiconductors | 16,55 % |
| Consumer Electronics | 7,74 % |
| Banks - Regional | 7,23 % |
| Specialty Retail | 3,47 % |
| Internet Content & Information | 3,31 % |
| Hardware, Equipment & Parts | 2,99 % |
| Banks - Diversified | 2,46 % |
| Insurance - Life | 1,78 % |
| Telecommunications Services | 1,56 % |
| Currency | Percentage % |
|---|---|
| EUR | 23,98 % |
| TWD | 22,61 % |
| Unknown | 16,58 % |
| INR | 10,29 % |
| USD | 9,65 % |
| CNY | 6,26 % |
| BRL | 2,48 % |
| PLN | 1,28 % |
| CLP | 0,88 % |
| TRY | 0,60 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.12.2025 | 0,96 USD |
| 23.12.2024 | 0,82 USD |
| 26.12.2023 | 0,17 USD |
| 25.09.2023 | 0,21 USD |
| 26.06.2023 | 0,19 USD |
| 27.03.2023 | 0,34 USD |
| 27.12.2022 | 0,07 USD |
| 26.09.2022 | 0,18 USD |
| 24.06.2022 | 0,36 USD |
| 25.03.2022 | 0,23 USD |
| Name | Symbol |
|---|---|
| NYSE | GEM |