Hold
Strong Buy
Buy
Hold
Sell
Strong Sell
0
0
2
0
0

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
SOCL
|
USD
|
18.05.2026 20:00
|
45,40 USD
| -0,10 USD
-0,23 %
|
IEX |
SOCL
|
USD
|
13.05.2026 16:44
|
46,70 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 84,27 % |
| Other | 15,41 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| META | US30303M1027 | 30303M102 | META PLATFORMS INC | 14.203 | 8,72 M EUR | 9,61 % |
| RDDT | US75734B1008 | 75734B100 | REDDIT INC-CL A | 54.689 | 8,65 M EUR | 9,53 % |
| 0700.HK | KYG875721634 | G87572163 | TENCENT HOLDINGS LTD | 145.527 | 8,48 M EUR | 9,34 % |
| 035420.KS | KR7035420009 | NAVER CORP | 58.093 | 7,87 M EUR | 8,67 % | |
| 1024.HK | KYG532631028 | KUAISHOU TECHNOLOGY | 1,15 M IDX | 7,26 M EUR | 8,00 % | |
| GOOGL | US02079K3059 | 02079K305 | ALPHABET INC-CL A | 13.543 | 5,37 M EUR | 5,92 % |
| BIDU | US0567521085 | 056752108 | BAIDU INC - SPON ADR | 36.522 | 4,94 M EUR | 5,44 % |
| PINS | US72352L1061 | 72352L106 | PINTEREST INC- CLASS A | 224.548 | 4,37 M EUR | 4,82 % |
| NTES | US64110W1027 | 64110W102 | NETEASE INC-ADR | 38.433 | 4,36 M EUR | 4,80 % |
| SPOT | LU1778762911 | L8681T102 | SPOTIFY TECHNOLOGY SA | 8.592 | 3,75 M EUR | 4,13 % |
| Country | Percentage % |
|---|---|
| USA | 41,39 % |
| China | 34,85 % |
| South Korea | 8,67 % |
| Other | 4,26 % |
| Luxembourg | 4,13 % |
| Japan | 3,94 % |
| Germany | 1,09 % |
| Singapore | 0,70 % |
| Denmark | 0,46 % |
| Israel | 0,14 % |
| Sector | Percentage % |
|---|---|
| Communication Services | 63,64 % |
| Technology | 30,29 % |
| Other | 4,26 % |
| Consumer Defensive | 0,62 % |
| Financial Services | 0,61 % |
| Consumer Cyclical | 0,26 % |
| Industry | Percentage % |
|---|---|
| Internet Content & Information | 64,53 % |
| Software - Application | 19,02 % |
| Electronic Gaming & Multimedia | 10,05 % |
| Other | 4,26 % |
| Education & Training Services | 0,62 % |
| Shell Companies | 0,61 % |
| Specialty Retail | 0,26 % |
| Entertainment | 0,23 % |
| Media & Entertainment | 0,10 % |
| Currency | Percentage % |
|---|---|
| USD | 68,92 % |
| EUR | 25,76 % |
| Unknown | 4,26 % |
| GBP | 0,46 % |
| JPY | 0,28 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2025 | 0,13 USD |
| 27.06.2025 | 0,11 USD |
| 27.06.2024 | 0,10 USD |
| 28.12.2023 | 0,05 USD |
| 29.06.2023 | 0,19 USD |
| 29.06.2022 | 0,12 USD |
| 28.12.2017 | 0,49 USD |
| 28.12.2016 | 0,04 USD |
| 29.12.2015 | 0,001 USD |
| 29.12.2014 | 0,009 USD |
| Name | Symbol |
|---|---|
| NASDAQ | SOCL |