Free Float -
Shares Float -
Shares Outstanding 8,33 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
CLOU
|
USD
|
12.06.2026 20:00
|
22,70 USD
| -0,05 USD
-0,22 %
|
IEX |
CLOU
|
USD
|
12.06.2026 19:59
|
22,69 USD
| -0,07 USD
-0,29 %
|
| Asset | Percentage % |
|---|---|
| Equity | 97,40 % |
| Other | 2,49 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| DOCN | US25402D1028 | 25402D102 | DIGITALOCEAN HOLDINGS INC | 94.426 | 14,62 M EUR | 5,96 % |
| DDOG | US23804L1035 | 23804L103 | DATADOG INC - CLASS A | 68.884 | 14,33 M EUR | 5,84 % |
| AKAM | US00971T1016 | 00971T101 | AKAMAI TECHNOLOGIES INC | 88.424 | 13,34 M EUR | 5,44 % |
| TWLO | US90138F1021 | 90138F102 | TWILIO INC - A | 61.503 | 12,2 M EUR | 4,97 % |
| ZS | US98980G1022 | 98980G102 | ZSCALER INC | 69.678 | 11,22 M EUR | 4,58 % |
| SNOW | US8334451098 | 833445109 | SNOWFLAKE INC | 66.724 | 10,51 M EUR | 4,28 % |
| NOW | US81762P1021 | 81762P102 | SERVICENOW INC | 103.113 | 9,8 M EUR | 4,00 % |
| PAYC | US70432V1026 | 70432V102 | PAYCOM SOFTWARE INC | 71.832 | 9,79 M EUR | 3,99 % |
| ZM | US98980L1017 | 98980L101 | ZOOM COMMUNICATIONS INC | 93.729 | 9,39 M EUR | 3,83 % |
| WDAY | US98138H1014 | 98138H101 | WORKDAY INC-CLASS A | 74.393 | 9,3 M EUR | 3,79 % |
| Country | Percentage % |
|---|---|
| USA | 88,94 % |
| Canada | 3,07 % |
| China | 2,81 % |
| Sweden | 2,44 % |
| Israel | 2,35 % |
| Japan | 0,28 % |
| Sector | Percentage % |
|---|---|
| Technology | 90,74 % |
| Communication Services | 4,04 % |
| Real Estate | 3,21 % |
| Consumer Cyclical | 2,01 % |
| Industry | Percentage % |
|---|---|
| Software - Services | 35,43 % |
| Software - Application | 29,14 % |
| Software - Infrastructure | 23,80 % |
| Real Estate - General | 3,48 % |
| Information Technology Services | 3,43 % |
| Telecommunications Services | 2,44 % |
| Specialty Retail | 2,17 % |
| Currency | Percentage % |
|---|---|
| USD | 90,04 % |
| EUR | 4,34 % |
| CAD | 3,07 % |
| SEK | 2,44 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2021 | 0,47 USD |
| 30.12.2019 | 0,008 USD |
| Name | Symbol |
|---|---|
| NASDAQ | CLOU |