Free Float -
Shares Float -
Shares Outstanding 1,74 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
EBIZ
|
USD
|
18.05.2026 20:00
|
27,22 USD
| 0,17 USD
+0,63 %
|
IEX |
EBIZ
|
USD
|
18.05.2026 14:11
|
27,37 USD
| 0,32 USD
+1,18 %
|
| Asset | Percentage % |
|---|---|
| Equity | 78,93 % |
| Other | 21,11 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| EBAY | US2786421030 | 278642103 | EBAY INC | 14.144 | 1,64 M EUR | 6,11 % |
| AMZN | US0231351067 | 023135106 | AMAZON.COM INC | 5.642 | 1,49 M EUR | 5,54 % |
| JD | US47215P1066 | 47215P106 | JD.COM INC-ADR | 44.764 | 1,43 M EUR | 5,33 % |
| RBA | CA74935Q1072 | 767744105 | RB GLOBAL INC | 12.045 | 1,23 M EUR | 4,57 % |
| PDD | US7223041028 | 722304102 | PDD HOLDINGS INC | 12.380 | 1,19 M EUR | 4,41 % |
| ETSY | US29786A1060 | 29786A106 | ETSY INC | 19.638 | 1,14 M EUR | 4,24 % |
| WSM | US9699041011 | 969904101 | WILLIAMS-SONOMA INC | 6.462 | 1,09 M EUR | 4,05 % |
| NTES | US64110W1027 | 64110W102 | NETEASE INC-ADR | 9.606 | 1,09 M EUR | 4,05 % |
| GDDY | US3802371076 | 380237107 | GODADDY INC - CLASS A | 12.350 | 1,08 M EUR | 4,00 % |
| ALE.WA | LU2237380790 | ALLEGRO.EU SA | 125.841 | 1,07 M EUR | 3,97 % |
| Country | Percentage % |
|---|---|
| USA | 49,65 % |
| China | 21,00 % |
| Japan | 4,43 % |
| Ireland | 4,41 % |
| Luxembourg | 3,97 % |
| Uruguay | 3,67 % |
| Singapore | 3,50 % |
| Canada | 3,16 % |
| Hong Kong | 2,38 % |
| Israel | 2,22 % |
| Sector | Percentage % |
|---|---|
| Consumer Cyclical | 76,61 % |
| Technology | 13,07 % |
| Industrials | 4,57 % |
| Real Estate | 2,54 % |
| Healthcare | 2,38 % |
| Communication Services | 0,33 % |
| Financial Services | 0,30 % |
| Other | 0,24 % |
| Industry | Percentage % |
|---|---|
| Specialty Retail | 59,70 % |
| Travel Services | 12,50 % |
| Software - Infrastructure | 4,64 % |
| Specialty Business Services | 4,57 % |
| Electronic Gaming & Multimedia | 4,05 % |
| Restaurants | 3,69 % |
| Software - Services | 3,16 % |
| Real Estate - Services | 2,54 % |
| Medical - Pharmaceuticals | 2,38 % |
| Software - Application | 1,22 % |
| Currency | Percentage % |
|---|---|
| USD | 80,34 % |
| EUR | 11,97 % |
| PLN | 3,97 % |
| CAD | 3,16 % |
| JPY | 0,60 % |
The following funds have invested in GLOBAL X E-COMMERCE ETF:
Fund | Vol. in million 11.377,88 | Percentage (%) 10,67 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2025 | 0,07 USD |
| 27.06.2025 | 0,10 USD |
| 30.12.2024 | 0,008 USD |
| 27.06.2024 | 0,06 USD |
| 29.12.2022 | 0,02 USD |
| 30.12.2021 | 0,16 USD |
| 30.12.2020 | 0,27 USD |
| 30.12.2019 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | EBIZ |