Free Float 89,82 %
Shares Float 487,86 M
Shares Outstanding 543,13 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() Frankfurt |
FGR.F
|
EUR
|
12.12.2025 07:01
|
2,13 EUR
| 0,05 EUR
+2,20 %
|
![]() Hannover |
FPLCRS73.HANB
|
EUR
|
12.12.2025 07:01
|
2,15 EUR
| 0,06 EUR
+3,07 %
|
![]() Quotrix |
FPLCRS73.DUSD
|
EUR
|
12.12.2025 06:27
|
2,17 EUR
| 0,08 EUR
+3,83 %
|
![]() Düsseldorf |
FPLCRS73.DUSB
|
EUR
|
11.12.2025 18:32
|
2,14 EUR
| 0,14 EUR
+7,17 %
|
![]() London |
FGP.L
|
GBX
|
09.12.2025 08:30
|
175,60 GBX
| 0,10 GBX
+0,06 %
|
UTC |
FGROF
|
USD
|
08.12.2025 21:00
|
2,31 USD
| 0,00 USD |
| Asset | Percentage % |
|---|---|
| Stock US | 88,68 % |
| Stock non-US | 10,53 % |
| Cash | 0,79 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| MSFT | Microsoft Corporation | 7,40 % | |
| AMZN | Amazon.com Inc | 5,06 % | |
| AAPL | Apple Inc | 4,14 % | |
| FB | Facebook Inc | 4,03 % | |
| NVDA | NVIDIA Corporation | 2,69 % | |
| SE | Sea Limited | 2,33 % | |
| CRM | salesforce.com inc | 2,06 % | |
| TMUS | T-Mobile US Inc | 1,86 % | |
| CVNA | Carvana Co | 1,85 % | |
| ROKU | Roku Inc | 1,84 % |
| Region | Percentage % |
|---|---|
| North America | 90,87 % |
| Asia Emerging | 4,19 % |
| Asia Developed | 2,61 % |
| Africa/Middle East | 1,81 % |
| Latin America | 0,37 % |
| United Kingdom | 0,13 % |
| Europe Developed | 0,03 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 40,93 % |
| Telekommunikation | 23,31 % |
| Gesundheitswesen | 15,17 % |
| Verbrauchsgüter | 13,19 % |
| Finanzdienstleistungen | 3,58 % |
| Basiskonsumgüter | 1,48 % |
| Versorgungsunternehmen | 0,99 % |
| Grundstoffe | 0,79 % |
| Industrieunternehmen | 0,56 % |
| Immobilien | 0,00 % |
The following funds have invested in FIRSTGRP PLC :
Fund | Vol. in million 941,87 | Percentage (%) 0,31 % |
Fund | Vol. in million 181,63 | Percentage (%) 0,31 % |
Fund | Vol. in million 1.500,43 | Percentage (%) 0,26 % |
Fund | Vol. in million 3.796,05 | Percentage (%) 0,24 % |
Fund | Vol. in million 40,24 | Percentage (%) 0,0066 % |
London
| Ex-Date | Dividend per Share |
|---|---|
| 27.11.2025 | 2,20 GBX |
| 03.07.2025 | 4,80 GBX |
| 28.11.2024 | 1,70 GBX |
| 18.07.2024 | 4,00 GBX |
| 30.11.2023 | 1,50 GBX |
| 13.07.2023 | 2,90 GBX |
| 17.11.2022 | 0,90 GBX |
| 14.07.2022 | 1,10 GBX |
| 09.01.2013 | 6,21 GBX |
| 11.07.2012 | 13,09 GBX |
| Name | Symbol |
|---|---|
| Over The Counter | FGROF |
| Düsseldorf | FPLCRS73.DUSB |
| Frankfurt | FGR.F |
| Hannover | FPLCRS73.HANB |
| London | FGP.L |
| Quotrix | FPLCRS73.DUSD |