Free Float -
Shares Float -
Shares Outstanding 11,9 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
QCLN
|
USD
|
09.09.2026 22:36
|
48,83 USD
| -1,77 USD
-3,50 %
|
IEX |
QCLN
|
USD
|
04.09.2026 19:59
|
49,43 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,92 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BE | US0937121079 | 093712107 | Bloom Energy Corporation (Class A) | 213.408 | 59,16 M EUR | 10,17 % |
| TSLA | US88160R1014 | 88160R101 | Tesla, Inc. | 139.564 | 51,38 M EUR | 8,83 % |
| MPWR | US6098391054 | 609839105 | Monolithic Power Systems, Inc. | 38.832 | 47,32 M EUR | 8,13 % |
| FSLR | US3364331070 | 336433107 | First Solar, Inc. | 198.251 | 42,28 M EUR | 7,27 % |
| ON | US6821891057 | 682189105 | ON Semiconductor Corporation | 504.243 | 35,84 M EUR | 6,16 % |
| RIVN | US76954A1034 | 76954A103 | Rivian Automotive, Inc. (Class A) | 2,13 M IDX | 34,39 M EUR | 5,91 % |
| AEIS | US0079731008 | 007973100 | Advanced Energy Industries, Inc. | 78.755 | 22,74 M EUR | 3,91 % |
| ALB | US0126531013 | 012653101 | Albemarle Corporation | 172.381 | 22,34 M EUR | 3,84 % |
| MP | US5533681012 | 553368101 | MP Materials Corp. | 368.638 | 20,41 M EUR | 3,51 % |
| AYI | US00508Y1029 | 00508Y102 | Acuity Inc. | 62.775 | 20,43 M EUR | 3,51 % |
| Region | Percentage % |
|---|---|
| North America | 89,81 % |
| Europe | 2,21 % |
| Emerging Markets | 1,89 % |
| Other | 6,00 % |
| Country | Percentage % |
|---|---|
| USA | 89,50 % |
| Bermuda | 3,47 % |
| Chile | 1,35 % |
| Ireland | 1,12 % |
| Israel | 0,79 % |
| United Kingdom and Northern Ireland | 0,60 % |
| Luxembourg | 0,50 % |
| Brazil | 0,41 % |
| Canada | 0,38 % |
| Other | 1,80 % |
| Sector | Percentage % |
|---|---|
| Technology | 31,58 % |
| Industrials | 24,68 % |
| Consumer Cyclical | 14,81 % |
| Basic Materials | 9,25 % |
| Utilities | 8,92 % |
| Energy | 7,08 % |
| Financial Services | 1,80 % |
| Other | 1,80 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 26,10 % |
| Electrical Equipment & Parts | 23,00 % |
| Auto - Manufacturers | 14,74 % |
| Industrial Materials | 7,76 % |
| Solar | 6,95 % |
| Renewable Utilities | 6,43 % |
| Hardware, Equipment & Parts | 5,48 % |
| General Utilities | 2,36 % |
| Financial - Diversified | 1,80 % |
| Other | 1,80 % |
| Currency | Percentage % |
|---|---|
| USD | 95,25 % |
| EUR | 3,82 % |
| GBP | 0,60 % |
| CAD | 0,25 % |
The following funds have invested in FIRST TRUST NASDAQ CLEAN EDGE GREEN ENERGY INDEX FUND:
Fund | Vol. in million 1.023,64 | Percentage (%) 1,49 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,007 USD |
| 12.12.2025 | 0,04 USD |
| 25.09.2025 | 0,03 USD |
| 26.06.2025 | 0,02 USD |
| 27.03.2025 | 0,02 USD |
| 13.12.2024 | 0,04 USD |
| 26.09.2024 | 0,08 USD |
| 27.06.2024 | 0,18 USD |
| 22.12.2023 | 0,08 USD |
| 22.09.2023 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | QCLN |