Free Float -
Shares Float -
Shares Outstanding 3,16 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
FAD
|
USD
|
19.08.2026 19:59
|
189,36 USD
| -0,37 USD
-0,20 %
|
NASDAQ |
FAD
|
USD
|
19.08.2026 19:46
|
189,46 USD
| -0,27 USD
-0,14 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,49 % |
| Other | 0,46 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| P | US74624M1027 | 74624M102 | Everpure, Inc. (Class A) | 28.359 | 3,32 M EUR | 0,56 % |
| DELL | US24703L2025 | 24703L202 | Dell Technologies Inc. (Class C) | 6.475 | 3,03 M EUR | 0,51 % |
| INCY | US45337C1027 | 45337C102 | Incyte Corporation | 24.639 | 3,04 M EUR | 0,51 % |
| MS | US6174464486 | 617446448 | Morgan Stanley | 13.361 | 2,91 M EUR | 0,49 % |
| IBKR | US45841N1072 | 45841N107 | Interactive Brokers Group, Inc. (Class A) | 32.088 | 2,91 M EUR | 0,49 % |
| LITE | US55024U1097 | 55024U109 | Lumentum Holdings Inc. | 3.257 | 2,84 M EUR | 0,48 % |
| FTNT | US34959E1091 | 34959E109 | Fortinet, Inc. | 18.183 | 2,87 M EUR | 0,48 % |
| EME | US29084Q1004 | 29084Q100 | EMCOR Group, Inc. | 3.364 | 2,77 M EUR | 0,46 % |
| KEYS | US49338L1035 | 49338L103 | Keysight Technologies, Inc. | 7.980 | 2,72 M EUR | 0,46 % |
| URI | US9113631090 | 911363109 | United Rentals, Inc. | 2.465 | 2,75 M EUR | 0,46 % |
| Region | Percentage % |
|---|---|
| North America | 0,0006 % |
| Europe | 0,00 % |
| Emerging Markets | 0,00 % |
| Other | 0,00 % |
| Country | Percentage % |
|---|---|
| USA | 95,25 % |
| Ireland | 1,69 % |
| Switzerland | 0,33 % |
| United Kingdom and Northern Ireland | 0,15 % |
| China | 0,12 % |
| Netherlands | 0,11 % |
| Bahamas | 0,10 % |
| Costa Rica | 0,09 % |
| Canada | 0,07 % |
| Other | 1,91 % |
| Sector | Percentage % |
|---|---|
| Technology | 26,04 % |
| Industrials | 21,31 % |
| Healthcare | 17,16 % |
| Consumer Cyclical | 10,82 % |
| Financial Services | 9,65 % |
| Real Estate | 3,80 % |
| Communication Services | 2,33 % |
| Consumer Defensive | 2,00 % |
| Basic Materials | 1,98 % |
| Other | 1,91 % |
| Industry | Percentage % |
|---|---|
| Semiconductors | 6,25 % |
| Biotechnology | 5,76 % |
| Hardware, Equipment & Parts | 4,42 % |
| Software - Application | 4,27 % |
| Engineering & Construction | 3,65 % |
| Aerospace & Defense | 3,62 % |
| Industrial - Machinery | 3,36 % |
| Software - Infrastructure | 2,90 % |
| Communication Equipment | 2,85 % |
| Specialty Retail | 2,79 % |
| Currency | Percentage % |
|---|---|
| USD | 92,22 % |
| EUR | 7,73 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,07 USD |
| 26.03.2026 | 0,02 USD |
| 12.12.2025 | 0,009 USD |
| 25.09.2025 | 0,08 USD |
| 26.06.2025 | 0,07 USD |
| 13.12.2024 | 0,31 USD |
| 26.09.2024 | 0,38 USD |
| 27.06.2024 | 0,05 USD |
| 21.03.2024 | 0,06 USD |
| 22.12.2023 | 0,19 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FAD |