Free Float -
Shares Float -
Shares Outstanding 30,96 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
FTLS
|
USD
|
18.05.2026 19:59
|
74,54 USD
| 0,45 USD
+0,61 %
|
AMEX |
FTLS
|
USD
|
18.05.2026 19:57
|
74,51 USD
| 0,42 USD
+0,57 %
|
IEX |
FTLS
|
USD
|
18.05.2026 16:52
|
74,30 USD
| 0,21 USD
+0,28 %
|
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| EBC | US27627N1054 | 27627N105 | Eastern Bankshares, Inc. | 0 | 0,00 EUR | 0,00 % |
| PFG | US74251V1026 | 74251V102 | Principal Financial Group, Inc. | 0 | 0,00 EUR | 0,00 % |
| CM | CA1360691010 | 136069101 | Canadian Imperial Bank of Commerce | 0 | 0,00 EUR | 0,00 % |
| EG | BMG3223R1088 | G3223R108 | Everest Group, Ltd. | 0 | 0,00 EUR | 0,00 % |
| FLR | US3434121022 | 343412102 | Fluor Corporation | 0 | 0,00 EUR | 0,00 % |
| IAG | CA4509131088 | 450913108 | IAMGOLD Corporation | 0 | 0,00 EUR | 0,00 % |
| JKHY | US4262811015 | 426281101 | Jack Henry & Associates, Inc. | 34.009 | 0,00 EUR | 0,00 % |
| NDSN | US6556631025 | 655663102 | Nordson Corporation | 0 | 0,00 EUR | 0,00 % |
| NOC | US6668071029 | 666807102 | Northrop Grumman Corporation | 0 | 0,00 EUR | 0,00 % |
| SM | US78454L1008 | 78454L100 | SM Energy Company | 0 | 0,00 EUR | 0,00 % |
The following funds have invested in FIRST TRUST LONG/SHORT EQUITY:
Fund | Vol. in million 1.758,74 | Percentage (%) 2,56 % |
| Ex-Date | Dividend per Share |
|---|---|
| 26.03.2026 | 0,06 USD |
| 12.12.2025 | 0,21 USD |
| 25.09.2025 | 0,18 USD |
| 26.06.2025 | 0,22 USD |
| 27.03.2025 | 0,15 USD |
| 13.12.2024 | 0,29 USD |
| 26.09.2024 | 0,26 USD |
| 27.06.2024 | 0,31 USD |
| 21.03.2024 | 0,13 USD |
| 22.12.2023 | 0,30 USD |
| Name | Symbol |
|---|---|
| NYSE | FTLS |