Free Float 100,00 %
Shares Float 1,6 M
Shares Outstanding 1,6 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
FLN
|
USD
|
25.08.2026 16:42
|
25,61 USD
| 0,10 USD
+0,39 %
|
NASDAQ |
FLN
|
USD
|
25.08.2026 16:39
|
25,66 USD
| 0,15 USD
+0,60 %
|
| Asset | Percentage % |
|---|---|
| Equity | 87,34 % |
| Other | 2,60 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| UGPA3.SA | BRUGPAACNOR8 | P94396127 | Ultrapar Participacoes S.A. | 246.483 | 1,63 M EUR | 4,12 % |
| KOFUBL.MX | MX01KO000002 | P2861Y177 | Coca-Cola FEMSA, S.A.B. de C.V. | 139.997 | 1,58 M EUR | 4,00 % |
| VBBR3.SA | BRVBBRACNOR1 | P9785J111 | Vibra Energia SA | 223.877 | 1,49 M EUR | 3,76 % |
| FUNO11.MX | MXCFFU000001 | P3515D163 | Fibra Uno Administracion, S.A. de C.V. | 838.447 | 1,45 M EUR | 3,67 % |
| ENEV3.SA | BRENEVACNOR8 | P3719N116 | ENEVA S.A. | 288.468 | 1,38 M EUR | 3,50 % |
| PRIO3.SA | BRPRIOACNOR1 | P7S19Q109 | Petro Rio S.A. | 106.917 | 1,28 M EUR | 3,23 % |
| PETR4.SA | BRPETRACNPR6 | P78331140 | Petroleo Brasileiro S.A. (Petrobras) (Preference Shares) | 145.449 | 1,24 M EUR | 3,14 % |
| CPLE3.SA | BRCPLEACNOR8 | P30557105 | Companhia Paranaense de Energia-Copel | 458.782 | 1,24 M EUR | 3,13 % |
| BAP | BMG2519Y1084 | G2519Y108 | Credicorp Ltd. | 3.197 | 1,18 M EUR | 2,99 % |
| SUZB3.SA | BRSUZBACNOR0 | P8T20U187 | Suzano SA | 136.397 | 1,16 M EUR | 2,93 % |
| Region | Percentage % |
|---|---|
| Emerging Markets | 80,00 % |
| Asia Pacific | 2,40 % |
| Other | 7,54 % |
| Country | Percentage % |
|---|---|
| Brazil | 47,77 % |
| Mexico | 23,43 % |
| Chile | 5,81 % |
| Peru | 2,99 % |
| Singapore | 2,40 % |
| Other | 7,54 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 23,91 % |
| Basic Materials | 10,84 % |
| Energy | 10,49 % |
| Utilities | 10,45 % |
| Consumer Defensive | 8,00 % |
| Industrials | 7,44 % |
| Consumer Cyclical | 3,76 % |
| Real Estate | 3,67 % |
| Communication Services | 3,33 % |
| Other | 7,54 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 11,75 % |
| Diversified Utilities | 9,35 % |
| Oil & Gas Refining & Marketing | 4,12 % |
| Beverages - Non-Alcoholic | 4,00 % |
| Specialty Retail | 3,76 % |
| Industrial Materials | 3,74 % |
| REIT - Diversified | 3,67 % |
| Telecommunications Services | 3,33 % |
| Oil & Gas Exploration & Production | 3,23 % |
| Other | 7,54 % |
| Currency | Percentage % |
|---|---|
| BRL | 39,76 % |
| EUR | 32,71 % |
| USD | 9,06 % |
| CLP | 5,81 % |
| Unknown | 2,60 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,25 USD |
| 26.03.2026 | 0,23 USD |
| 12.12.2025 | 0,31 USD |
| 25.09.2025 | 0,09 USD |
| 26.06.2025 | 0,27 USD |
| 27.03.2025 | 0,10 USD |
| 26.09.2024 | 0,38 USD |
| 27.06.2024 | 0,38 USD |
| 21.03.2024 | 0,19 USD |
| 22.12.2023 | 0,15 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FLN |