Free Float -
Shares Float -
Shares Outstanding 816.278,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
FLN
|
USD
|
27.10.2025 20:00
|
21,33 USD
| 0,20 USD
+0,92 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,48 % |
| Cash | 0,51 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| BRKM5 | Braskem S.A | 4,94 % | |
| ELET3 | Centrais Elétricas Brasileiras S.A. - Eletrobrás | 3,78 % | |
| ITSA4 | Itaúsa - Investimentos Itaú SA | 3,69 % | |
| JBSS3 | JBS S.A | 3,61 % | |
| CEMEXCPO | CEMEX S.A.B. de C.V | 3,59 % | |
| CSNA3 | Companhia Siderúrgica Nacional | 3,33 % | |
| AC | Arca Continental S.A.B. de C.V | 3,28 % | |
| TIMP3 | TIM Participações S.A | 3,22 % | |
| GGBR4 | Gerdau S.A | 3,13 % | |
| CPFE3 | CPFL Energia S.A | 3,09 % |
| Region | Percentage % |
|---|---|
| Latin America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 26,98 % |
| Finanzdienstleistungen | 18,66 % |
| Basiskonsumgüter | 15,09 % |
| Versorgungsunternehmen | 14,73 % |
| Telekommunikation | 6,86 % |
| Industrieunternehmen | 4,85 % |
| Energie | 4,38 % |
| Verbrauchsgüter | 3,38 % |
| Immobilien | 2,91 % |
| Gesundheitswesen | 2,16 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,09 USD |
| 27.03.2025 | 0,10 USD |
| 26.09.2024 | 0,38 USD |
| 27.06.2024 | 0,38 USD |
| 21.03.2024 | 0,19 USD |
| 22.12.2023 | 0,15 USD |
| 22.09.2023 | 0,16 USD |
| 27.06.2023 | 0,52 USD |
| 24.03.2023 | 0,04 USD |
| 23.12.2022 | 0,18 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FLN |