Free Float -
Shares Float -
Shares Outstanding 154.792,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
FPXE
|
USD
|
26.06.2026 20:00
|
34,05 USD
| -0,55 USD
-1,59 %
|
IEX |
FPXE
|
USD
|
26.06.2026 18:14
|
34,12 USD
| -0,47 USD
-1,37 %
|
| Asset | Percentage % |
|---|---|
| International Equity | 100,00 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BG.AV | A0997C107 | BAWAG Group AG | 0 | 49.708,90 EUR | 0,00 % | |
| $SEK | Swedish Krona | 0 | 38,40 EUR | 0,00 % | ||
| $GBP | Pound Sterling | 0 | 0,04 EUR | 0,00 % | ||
| XK4.GY | D39293101 | Gabler Group AG | 0 | 1.685,98 EUR | 0,00 % | |
| SNTIA.NO | R7T5AR111 | Sentia AS | 0 | 2.079,15 EUR | 0,00 % | |
| HSHP.NO | G4660A103 | Himalaya Shipping Ltd. | 0 | 1.882,32 EUR | 0,00 % | |
| $NOK | Norwegian Krone | 0 | 2.398,38 EUR | 0,00 % | ||
| GHRS | IE000GID8VI0 | G3855L106 | GH Research Plc | 119 | 2.545,41 EUR | 0,00 % |
| YACHT.IM | T4R20P128 | Ferretti SpA | 0 | 2.386,31 EUR | 0,00 % | |
| COPN.SW | NL0011832936 | N22785104 | Cosmo Pharmaceuticals NV | 28 | 2.711,92 EUR | 0,00 % |
| Country | Percentage % |
|---|---|
| United Kingdom and Northern Ireland | 0,00 % |
| Switzerland | 0,00 % |
| Ireland | 0,00 % |
| Bermuda | 0,00 % |
| Finland | 0,00 % |
| USA | 0,00 % |
| Sweden | 0,00 % |
| Guernsey (Kanalinsel) | 0,00 % |
| Belgium | 0,00 % |
| Other | 0,0001 % |
| Sector | Percentage % |
|---|---|
| Industrials | 22,42 % |
| Healthcare | 18,97 % |
| Technology | 16,91 % |
| Consumer Cyclical | 13,19 % |
| Financial Services | 11,35 % |
| Basic Materials | 8,30 % |
| Communication Services | 2,33 % |
| Utilities | 2,32 % |
| Energy | 1,72 % |
| Real Estate | 1,56 % |
| Industry | Percentage % |
|---|---|
| Biotechnology | 0,00 % |
| Drug Manufacturers - General | 0,00 % |
| Communication Equipment | 0,00 % |
| Specialty Retail | 0,00 % |
| Software - Infrastructure | 0,00 % |
| Software - Application | 0,00 % |
| Oil & Gas Drilling | 0,00 % |
| Specialty Business Services | 0,00 % |
| Insurance - Reinsurance | 0,00 % |
| Other | 0,0001 % |
| Currency | Percentage % |
|---|---|
| Unknown | 0,0001 % |
| USD | 0,00 % |
| EUR | 0,00 % |
| CHF | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,38 USD |
| 12.12.2025 | 0,10 USD |
| 26.06.2025 | 0,26 USD |
| 13.12.2024 | 0,13 USD |
| 27.06.2024 | 0,35 USD |
| 21.03.2024 | 0,06 USD |
| 22.12.2023 | 0,18 USD |
| 22.09.2023 | 0,06 USD |
| 27.06.2023 | 0,21 USD |
| 23.12.2022 | 0,03 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FPXE |