Free Float -
Shares Float -
Shares Outstanding 217.755,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
FTAG
|
USD
|
21.08.2026 19:11
|
30,20 USD
| - |
IEX |
FTAG
|
USD
|
17.08.2026 19:59
|
28,98 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 83,33 % |
| Other | 2,52 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| DE | US2441991054 | 244199105 | Deere & Company | 2.348 | 1,46 M EUR | 10,03 % |
| BAYN.DE | DE000BAY0017 | D0712D163 | Bayer AG | 25.648 | 1,45 M EUR | 9,95 % |
| BAS.DE | DE000BASF111 | D06216317 | BASF SE | 23.336 | 1,4 M EUR | 9,65 % |
| CTVA | US22052L1044 | 22052L104 | Corteva Inc. | 17.444 | 1,39 M EUR | 9,54 % |
| NTR.TO | CA67077M1086 | 67077M108 | Nutrien Ltd. | 9.288 | 679.218,89 EUR | 4,67 % |
| BG | CH1300646267 | H11356104 | Bunge Global S.A. | 4.864 | 566.996,48 EUR | 3,90 % |
| CF | US1252691001 | 125269100 | CF Industries Holdings, Inc. | 4.425 | 556.222,50 EUR | 3,83 % |
| 6326.T | JP3266400005 | J36662138 | Kubota Corporation | 32.800 | 541.356,95 EUR | 3,72 % |
| IQCD.QA | QA000A0KD6K3 | M56303106 | Industries Qatar Q.S.C. | 174.309 | 470.368,63 EUR | 3,24 % |
| CNH | NL0010545661 | N20944109 | CNH Industrial N.V. | 35.715 | 391.079,25 EUR | 2,69 % |
| Region | Percentage % |
|---|---|
| North America | 39,22 % |
| Europe | 26,25 % |
| Asia Pacific | 8,46 % |
| Emerging Markets | 6,07 % |
| Other | 5,85 % |
| Country | Percentage % |
|---|---|
| USA | 34,55 % |
| Germany | 22,79 % |
| Japan | 7,96 % |
| Canada | 4,67 % |
| Katar | 3,24 % |
| United Kingdom and Northern Ireland | 2,69 % |
| Chile | 2,22 % |
| India | 1,96 % |
| Israel | 1,39 % |
| Other | 1,22 % |
| Sector | Percentage % |
|---|---|
| Basic Materials | 44,99 % |
| Industrials | 23,51 % |
| Healthcare | 9,95 % |
| Consumer Defensive | 4,71 % |
| Consumer Cyclical | 1,47 % |
| Other | 1,22 % |
| Industry | Percentage % |
|---|---|
| Industrial Materials | 19,01 % |
| Agricultural - Machinery | 18,33 % |
| Chemicals | 18,09 % |
| Drug Manufacturers - General | 9,95 % |
| Agricultural Farm Products | 4,71 % |
| Chemicals - Specialty | 4,26 % |
| Agricultural Inputs | 3,63 % |
| Manufacturing - Tools & Accessories | 1,85 % |
| Industrial - Capital Goods | 1,49 % |
| Personal Products & Services | 1,47 % |
| Currency | Percentage % |
|---|---|
| EUR | 38,86 % |
| USD | 34,26 % |
| CAD | 4,67 % |
| QAR | 3,24 % |
| INR | 1,96 % |
| TRY | 0,82 % |
| CHF | 0,77 % |
| JPY | 0,48 % |
| Unknown | 0,30 % |
| TWD | 0,28 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,18 USD |
| 26.03.2026 | 0,03 USD |
| 12.12.2025 | 0,07 USD |
| 25.09.2025 | 0,10 USD |
| 26.06.2025 | 0,20 USD |
| 13.12.2024 | 0,33 USD |
| 26.09.2024 | 0,07 USD |
| 27.06.2024 | 0,26 USD |
| 21.03.2024 | 0,02 USD |
| 22.12.2023 | 0,15 USD |
| Date | Split |
|---|---|
| 02.05.2016 | 1:5 |
| Name | Symbol |
|---|---|
| NASDAQ | FTAG |