Free Float -
Shares Float -
Shares Outstanding 9,66 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
FYX
|
USD
|
19.08.2026 19:59
|
144,42 USD
| 0,48 USD
+0,33 %
|
IEX |
FYX
|
USD
|
19.08.2026 19:44
|
144,67 USD
| 0,73 USD
+0,51 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,69 % |
| Other | 0,18 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| EFOR | US00191U1025 | 00191U102 | Everforth Incorporated | 246.609 | 7,59 M EUR | 0,54 % |
| CBZ | US1248051021 | 124805102 | CBIZ, Inc. | 137.370 | 7,52 M EUR | 0,54 % |
| PBF | US69318G1067 | 69318G106 | PBF Energy Inc. | 96.811 | 7,28 M EUR | 0,52 % |
| CNMD | US2074101013 | 207410101 | CONMED Corporation | 134.642 | 6,63 M EUR | 0,47 % |
| PARR | US69888T2078 | 69888T207 | Par Pacific Holdings, Inc. | 78.581 | 6,33 M EUR | 0,45 % |
| TDW | US88642R1095 | 88642R109 | Tidewater Inc. | 66.139 | 6,23 M EUR | 0,44 % |
| LPG | MHY2106R1100 | Y2106R110 | Dorian LPG Ltd. | 126.708 | 6,18 M EUR | 0,44 % |
| GTM | US98980F1049 | 98980F104 | ZoomInfo Technologies Inc. (Class A) | 1,5 M IDX | 5,75 M EUR | 0,41 % |
| INSW | MHY410531021 | Y41053102 | International Seaways, Inc. | 57.538 | 5,68 M EUR | 0,41 % |
| KFY | US5006432000 | 500643200 | Korn Ferry | 66.188 | 5,55 M EUR | 0,40 % |
| Region | Percentage % |
|---|---|
| North America | 0,0005 % |
| Europe | 0,00 % |
| Emerging Markets | 0,00 % |
| Other | 0,00 % |
| Country | Percentage % |
|---|---|
| USA | 93,20 % |
| Bermuda | 1,32 % |
| Ireland | 0,83 % |
| Switzerland | 0,42 % |
| Kaimaninseln | 0,34 % |
| Costa Rica | 0,22 % |
| China | 0,20 % |
| Netherlands | 0,19 % |
| Bahamas | 0,17 % |
| Other | 2,61 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 18,19 % |
| Healthcare | 15,10 % |
| Industrials | 13,08 % |
| Consumer Cyclical | 12,16 % |
| Technology | 11,73 % |
| Energy | 7,15 % |
| Real Estate | 6,12 % |
| Consumer Defensive | 5,35 % |
| Basic Materials | 3,52 % |
| Communication Services | 2,81 % |
| Industry | Percentage % |
|---|---|
| Banks - Regional | 10,52 % |
| Biotechnology | 5,97 % |
| Oil & Gas Equipment & Services | 2,73 % |
| Software - Application | 2,73 % |
| Medical - Care Facilities | 2,55 % |
| Chemicals - Specialty | 2,41 % |
| Software - Services | 1,99 % |
| Information Technology Services | 1,76 % |
| Specialty Business Services | 1,73 % |
| Other | 2,61 % |
| Currency | Percentage % |
|---|---|
| USD | 92,51 % |
| EUR | 7,36 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.06.2026 | 0,44 USD |
| 26.03.2026 | 0,20 USD |
| 12.12.2025 | 0,37 USD |
| 25.09.2025 | 0,27 USD |
| 26.06.2025 | 0,08 USD |
| 13.12.2024 | 0,62 USD |
| 26.09.2024 | 0,52 USD |
| 27.06.2024 | 0,37 USD |
| 21.03.2024 | 0,12 USD |
| 22.12.2023 | 0,41 USD |
| Name | Symbol |
|---|---|
| NASDAQ | FYX |