Free Float -
Shares Float -
Shares Outstanding 1,75 M

| Asset | Percentage % |
|---|---|
| Equity | 100,00 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| BABA | US01609W1027 | 01609W102 | Alibaba Group Holding Limited (ADR) | 57.588 | 6,52 M EUR | 8,24 % |
| PDD | US7223041028 | 722304102 | Pinduoduo Inc. (ADR) | 61.461 | 5,74 M EUR | 7,26 % |
| JD | US47215P1066 | 47215P106 | JD.com, Inc. (ADR) | 88.183 | 5,57 M EUR | 7,04 % |
| HDB | US40415F1012 | 40415F101 | HDFC Bank Ltd. (ADR) | 71.451 | 4,77 M EUR | 6,03 % |
| INFY | US4567881085 | 456788108 | Infosys Limited (ADR) | 247.776 | 4,56 M EUR | 5,77 % |
| IBN | US45104G1040 | 45104G104 | ICICI Bank Limited (ADR) | 212.575 | 4,55 M EUR | 5,75 % |
| BIDU | US0567521085 | 056752108 | Baidu, Inc. (ADR) | 26.531 | 3,62 M EUR | 4,58 % |
| NTES | US64110W1027 | 64110W102 | NetEase, Inc. (ADR) | 40.513 | 3,45 M EUR | 4,37 % |
| RDY | US2561352038 | 256135203 | Dr. Reddy's Laboratories Limited (ADR) | 51.168 | 2,73 M EUR | 3,45 % |
| NIO | US62914V1061 | 62914V106 | NIO Inc. (ADR) | 225.454 | 2,66 M EUR | 3,37 % |
| Country | Percentage % |
|---|---|
| China | 52,17 % |
| India | 26,67 % |
| Ireland | 7,26 % |
| Hong Kong | 2,36 % |
| USA | 0,86 % |
| Other | 5,07 % |
| Sector | Percentage % |
|---|---|
| Consumer Cyclical | 35,57 % |
| Technology | 18,89 % |
| Financial Services | 15,73 % |
| Communication Services | 14,12 % |
| Healthcare | 5,98 % |
| Utilities | 3,39 % |
| Consumer Defensive | 2,44 % |
| Industrials | 2,17 % |
| Real Estate | 1,70 % |
| Cash & Others | 0,01 % |
| Industry | Percentage % |
|---|---|
| Specialty Retail | 25,41 % |
| Banks - Regional | 11,78 % |
| Information Technology Services | 10,86 % |
| Software - Application | 6,16 % |
| Auto - Manufacturers | 5,84 % |
| Electronic Gaming & Multimedia | 5,33 % |
| Drug Manufacturers - Specialty & Generic | 4,32 % |
| Travel Services | 2,42 % |
| Internet Content & Information | 2,30 % |
| Other | 5,07 % |
| Currency | Percentage % |
|---|---|
| USD | 88,75 % |
| Unknown | 4,17 % |
| EUR | 1,47 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 23.09.2022 | 0,005 USD |
| 24.06.2022 | 0,05 USD |
| 24.12.2020 | 0,12 USD |
| 24.09.2020 | 0,0007 USD |
| 25.06.2020 | 0,04 USD |
| 26.03.2020 | 0,03 USD |
| 13.12.2019 | 0,03 USD |
| 25.09.2019 | 0,10 USD |
| 18.12.2018 | 0,16 USD |
| 14.09.2018 | 0,08 USD |
| Name | Symbol |
|---|---|
| AMEX | FNI |