
DEEP-SOUTH RES.INC. (Delisted) Share · CA24378W1032 · A2DGWF (XTSX) Tiedemann — real-time prices and quotes, company data, dividends, fundamentals, and AI-powered portfolio analysis on MoneyPeak
This security is no longer traded.
AI-Powered Analysis
Fundamental Analysis
Find out what the numbers really say — before the market does
Analyze now
News Sentiment
Are today's headlines a buy signal or a red flag?
Analyze now
Buy / Hold / Sell
Should you Buy, Hold, or Sell? Get the AI verdict now.
Analyze now
Risk Assessment
Uncover hidden risks before they hit your portfolio.
Analyze now
Fair Value
Is this stock cheap, fairly priced, or overvalued?
Analyze now
Latest AI Analyses of DEEP-SOUTH RES.INC.
No Price
Largest Positions
Updated on May 18 2026, 3:05 PM
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| IDT | US4489475073 | 448947507 | IDT CORP-CLASS B | 4.845 | 242.976,75 EUR | 0,00 % |
| GSL | MHY271836006 | Y27183600 | GLOBAL SHIP LEASE INC | 6.025 | 243.410,00 EUR | 0,00 % |
| CRCT | US22658D1000 | 22658D100 | CRICUT INC - CLASS A | 56.518 | 243.592,58 EUR | 0,00 % |
| GTE | US38500T2006 | 38500T101 | GRAN TIERRA ENERGY INC | 26.356 | 244.056,56 EUR | 0,00 % |
| DAC | MHY1968P1218 | Y1968P121 | DANAOS CORP | 2.028 | 244.191,48 EUR | 0,00 % |
| VAC | US57164Y1073 | 57164Y107 | MARRIOTT VACATIONS WORLDWIDE CORPORATION | 3.411 | 245.626,11 EUR | 0,00 % |
| INMD | IL0011595993 | M5425M103 | INMODE LTD | 17.022 | 246.308,34 EUR | 0,00 % |
| HDSN | US4441441098 | 444144109 | HUDSON TECHNOLOGIES INC | 39.507 | 247.313,82 EUR | 0,00 % |
| DFIN | US25787G1004 | 25787G100 | DONNELLEY FINANCIAL SOLUTIONS | 4.938 | 248.381,40 EUR | 0,00 % |
| HOV | US4424874018 | 442487401 | HOVNANIAN ENTERPRISES | 2.210 | 248.492,40 EUR | 0,00 % |
Fund Master Data
Issuer Tiedemann
Asset Class ETF
Name Roundhill Acquirers Deep Value ETF
Fund Currency USD
Fund Key Figures
Fund Size 46.337,86 USD
Investment Strategy
The investment seeks to track the performance, before fees and expenses, of the Acquirers Deep Value Index (the index). The index was established in 2020 by Acquirers Funds LLC and tracks the performance of a portfolio of 100 of the most undervalued, fundamentally strong stocks drawn from the smallest 75% of stocks listed in the United States by market capitalization meeting certain liquidity thresholds. The fund uses a ?passive management? (or indexing) approach to track the performance, before fees and expenses, of the index. It is non-diversified.
Updated on Aug 22 2021, 12:00 AM
Company Data
Name DEEP-SOUTH RES.INC.
Primary Exchange
TSX-V
WKN A2DGWF
ISIN CA24378W1032
Asset Class Share
Currency EUR