Free Float -
Shares Float -
Shares Outstanding 4,79 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
IEX |
INCO
|
USD
|
04.09.2026 19:57
|
61,18 USD
| -0,15 USD
-0,24 %
|
NYSE |
INCO
|
USD
|
04.09.2026 19:57
|
61,18 USD
| -0,15 USD
-0,24 %
|
| Asset | Percentage % |
|---|---|
| Equity | 101,03 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| ETERNAL.BO | INE758T01015 | ACI1VLX06 | ETERNAL LTD | 4,38 M IDX | 15,11 M EUR | 6,56 % |
| BAJAJ-AUTO.BO | INE917I01010 | B2QKXW907 | BAJAJ AUTO LTD | 103.681 | 13,21 M EUR | 5,73 % |
| TITAN.BO | INE280A01028 | 613934900 | TITAN CO LTD | 239.927 | 12,86 M EUR | 5,58 % |
| NESTLEIND.BO | INE239A01024 | ACI2M90V9 | NESTLE INDIA LTD | 791.419 | 12,44 M EUR | 5,40 % |
| TVSMOTOR.BO | INE494B01023 | 672654902 | TVS MOTOR CO LTD | 259.651 | 11,84 M EUR | 5,14 % |
| EICHERMOT.BO | INE066A01021 | ACI1QHVP8 | EICHER MOTORS LTD | 133.543 | 11,16 M EUR | 4,84 % |
| M&M.NS | INE101A01026 | 610018905 | MAHINDRA & MAHINDRA LTD | 305.180 | 10,52 M EUR | 4,57 % |
| MARUTI.BO | INE585B01010 | 663371904 | MARUTI SUZUKI INDIA LTD | 71.910 | 10,23 M EUR | 4,44 % |
| TRENT.BO | INE849A01020 | BDDRN3907 | TRENT LTD | 323.901 | 9,8 M EUR | 4,25 % |
| HINDUNILVR.BO | INE030A01027 | 626167902 | HINDUSTAN UNILEVER LTD | 457.025 | 9,45 M EUR | 4,10 % |
| Region | Percentage % |
|---|---|
| Emerging Markets | 91,67 % |
| North America | 3,35 % |
| Other | 6,08 % |
| Country | Percentage % |
|---|---|
| India | 91,64 % |
| USA | 3,34 % |
| Other | 6,05 % |
| Sector | Percentage % |
|---|---|
| Consumer Cyclical | 61,89 % |
| Consumer Defensive | 32,27 % |
| Healthcare | 2,50 % |
| Industrials | 2,47 % |
| Technology | 0,86 % |
| Industry | Percentage % |
|---|---|
| Auto - Manufacturers | 33,08 % |
| Specialty Retail | 10,44 % |
| Household & Personal Products | 9,17 % |
| Auto - Parts | 8,51 % |
| Packaged Foods | 8,51 % |
| Luxury Goods | 5,58 % |
| Apparel - Retail | 4,25 % |
| Tobacco | 3,83 % |
| Shell Companies | 3,34 % |
| Other | 6,05 % |
| Currency | Percentage % |
|---|---|
| INR | 97,69 % |
| USD | 3,34 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 18.12.2024 | 1,86 USD |
| 18.12.2023 | 2,24 USD |
| 19.12.2022 | 4,80 USD |
| 20.12.2021 | 3,37 USD |
| 18.12.2020 | 0,16 USD |
| 20.12.2019 | 0,12 USD |
| 21.12.2018 | 0,05 USD |
| 15.12.2017 | 0,03 USD |
| 23.12.2016 | 0,03 USD |
| 29.12.2014 | 0,03 USD |
| Name | Symbol |
|---|---|
| NYSE | INCO |