Free Float -
Shares Float -
Shares Outstanding 1,91 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
CWS
|
USD
|
31.07.2026 19:49
|
71,62 USD
| 1,29 USD
+1,83 %
|
NYSE |
CWS
|
USD
|
31.07.2026 19:49
|
71,62 USD
| 1,29 USD
+1,83 %
|
IEX |
CWS
|
USD
|
30.07.2026 19:59
|
70,37 USD
| - |
| Asset | Percentage % |
|---|---|
| Equity | 99,69 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| FIX | US1999081045 | 199908104 | COMFORT SYSTEMS USA INC | 6.031 | 12,02 M EUR | 8,75 % |
| IESC | US44951W1062 | 44951W106 | IES HOLDINGS INC | 14.222 | 9,7 M EUR | 7,06 % |
| CASY | US1475281036 | 147528103 | CASEY'S GENERAL STORES INC | 10.088 | 8,6 M EUR | 6,26 % |
| ALSN | US01973R1014 | 01973R101 | ALLISON TRANSMISSION HOLDING | 56.822 | 6,63 M EUR | 4,83 % |
| MLI | US6247561029 | 624756102 | MUELLER INDUSTRIES INC | 48.271 | 6,59 M EUR | 4,79 % |
| SFM | US85208M1027 | 85208M102 | SPROUTS FARMERS MARKET INC | 71.516 | 6,12 M EUR | 4,45 % |
| HSIC | US8064071025 | 806407102 | HENRY SCHEIN INC | 74.383 | 5,41 M EUR | 3,94 % |
| ICE | US45866F1049 | 45866F104 | INTERCONTINENTAL EXCHANGE IN | 34.793 | 5,37 M EUR | 3,91 % |
| AWK | US0304201033 | 030420103 | AMERICAN WATER WORKS CO INC | 43.051 | 5,35 M EUR | 3,90 % |
| MCK | US58155Q1031 | 58155Q103 | MCKESSON CORP | 6.871 | 5,23 M EUR | 3,80 % |
| Country | Percentage % |
|---|---|
| USA | 99,69 % |
| Sector | Percentage % |
|---|---|
| Healthcare | 26,31 % |
| Industrials | 21,60 % |
| Technology | 19,05 % |
| Consumer Cyclical | 13,74 % |
| Financial Services | 11,14 % |
| Utilities | 4,13 % |
| Consumer Defensive | 3,84 % |
| Cash & Others | 0,19 % |
| Industry | Percentage % |
|---|---|
| Engineering & Construction | 15,81 % |
| Medical - Equipment & Services | 14,76 % |
| Software - Services | 9,01 % |
| Financial - Diversified | 7,44 % |
| Specialty Retail | 6,26 % |
| Software - Application | 5,33 % |
| Auto - Parts | 4,83 % |
| Manufacturing - Metal Fabrication | 4,79 % |
| Grocery Stores | 4,45 % |
| Regulated Water | 3,90 % |
| Currency | Percentage % |
|---|---|
| USD | 99,69 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.12.2025 | 0,21 USD |
| 23.12.2024 | 0,38 USD |
| 26.12.2023 | 0,15 USD |
| 23.12.2022 | 0,24 USD |
| 23.12.2021 | 0,08 USD |
| 24.12.2020 | 0,12 USD |
| 27.12.2019 | 0,15 USD |
| 27.12.2018 | 0,60 USD |
| 27.12.2017 | 0,09 USD |
| 23.12.2016 | 0,009 USD |
| Name | Symbol |
|---|---|
| NYSE | CWS |