Free Float -
Shares Float -
Shares Outstanding 1,89 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NASDAQ |
DWAW
|
USD
|
31.07.2026 20:00
|
49,64 USD
| -0,26 USD
-0,52 %
|
IEX |
DWAW
|
USD
|
31.07.2026 19:59
|
49,61 USD
| -0,29 USD
-0,58 %
|
| Asset | Percentage % |
|---|---|
| Equity | 99,57 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| VLUE | US46432F3881 | 46432F388 | ISHARES MSCI USA VALUE FACTO | 112.704 | 20,26 M EUR | 22,22 % |
| EEMA | US4642864262 | 464286426 | ISHARES MSCI EMERG MRKT ASIA | 167.806 | 18,77 M EUR | 20,59 % |
| QUAL | US46432F3394 | 46432F339 | ISHARES MSCI USA QUALITY FAC | 84.360 | 17,75 M EUR | 19,47 % |
| IMTM | US46434V4499 | 46434V449 | ISHARES MSCI INTL MOMENTUM F | 329.718 | 17,09 M EUR | 18,74 % |
| IVLU | US46435G4091 | 46435G409 | ISHARES MSCI INTERNATIONAL V | 403.347 | 16,92 M EUR | 18,55 % |
| Country | Percentage % |
|---|---|
| USA | 99,57 % |
| Sector | Percentage % |
|---|---|
| Technology | 32,59 % |
| Financial Services | 18,37 % |
| Industrials | 10,89 % |
| Healthcare | 7,67 % |
| Consumer Cyclical | 7,52 % |
| Communication Services | 6,27 % |
| Energy | 4,35 % |
| Basic Materials | 4,28 % |
| Consumer Defensive | 3,84 % |
| Utilities | 2,84 % |
| Industry | Percentage % |
|---|---|
| Asset Management | 99,57 % |
| Currency | Percentage % |
|---|---|
| USD | 99,57 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 22.12.2025 | 0,34 USD |
| 26.12.2023 | 0,58 USD |
| 23.12.2022 | 0,16 USD |
| 23.12.2021 | 0,55 USD |
| 24.12.2020 | 0,06 USD |
| Name | Symbol |
|---|---|
| NASDAQ | DWAW |