Flottant Libre -
 Actions en Flottant -
 Actions en Circulation 69,33 M 

| Bourse | Ticker | Devise | Dernier échange | Cours | Variation journalière | 
|---|---|---|---|---|---|
AMEX  | 
                                DEM
                              | 
                                USD
                              | 
                                03.11.2025 20:59
                              | 
                                46,18 USD
                              | 0,20 USD  
        +0,42 %
      | 
![]() NYSE  | 
                                DEM
                              | 
                                USD
                              | 
                                03.11.2025 20:59
                              | 
                                46,19 USD
                              | 0,21 USD  
        +0,46 %
      | 
| Actif | Part % | 
|---|---|
| Stock non-US | 98,92 % | 
| Other | 0,63 % | 
| Stock US | 0,45 % | 
| Cash | 0,00 % | 
| NotClassified | 0,00 % | 
| Bond | 0,00 % | 
| Symbole | ISIN | Nom | Part % | 
|---|---|---|---|
| SBRCY | Sberbank of Russia | 6,96 % | |
| VALE3 | Vale S.A | 6,94 % | |
| 2317 | Hon Hai Precision Industry Co. Ltd | 3,94 % | |
| NNIC | Public Joint Stock Company Mining and Metallurgical Company Norilsk Nickel | 3,69 % | |
| 0939 | China Construction Bank Corporation | 2,92 % | |
| 1398 | Industrial and Commercial Bank of China Limited | 2,05 % | |
| OJSCY | Public Joint Stock Company Rosneft Oil Company | 1,84 % | |
| POWERGRID | Power Grid Corporation of India Limited | 1,53 % | |
| 1301 | Formosa Plastics Corporation | 1,32 % | |
| 2881 | Fubon Financial Holding Co. Ltd | 1,31 % | 
| Région | Part % | 
|---|---|
| Asia Emerging | 32,87 % | 
| Asia Developed | 32,48 % | 
| Europe Emerging | 17,78 % | 
| Latin America | 12,42 % | 
| Africa/Middle East | 3,98 % | 
| North America | 0,46 % | 
| Europe Developed | 0,003 % | 
| Japan | 0,002 % | 
| United Kingdom | 0,0014 % | 
| Australasia | 0,001 % | 
| Secteur | Part % | 
|---|---|
| Finanzdienstleistungen | 27,79 % | 
| Grundstoffe | 21,34 % | 
| Technologie | 13,64 % | 
| Versorgungsunternehmen | 6,38 % | 
| Telekommunikation | 6,16 % | 
| Energie | 5,91 % | 
| Immobilien | 5,72 % | 
| Industrieunternehmen | 4,79 % | 
| Basiskonsumgüter | 4,47 % | 
| Verbrauchsgüter | 3,61 % | 
                        Fondsgesellschaft
                    | Date ex-dividende | Dividende par action | 
|---|---|
| 25.09.2025 | 0,80 USD | 
| 26.03.2025 | 0,42 USD | 
| 26.12.2024 | 0,20 USD | 
| 25.09.2024 | 1,06 USD | 
| 25.06.2024 | 0,64 USD | 
| 22.03.2024 | 0,23 USD | 
| 22.12.2023 | 0,32 USD | 
| 25.09.2023 | 1,10 USD | 
| 26.06.2023 | 0,72 USD | 
| 27.03.2023 | 0,10 USD | 
| Nom | Symbole | 
|---|---|
| NYSE | DEM |