
PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS 
 ETF · US74347B1778    (FUND)
                    Pas de cours
                
            n/a
        
            Allocation d'actifs
        
 | Actif | Part % | 
|---|---|
| Cash | 300,28 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Bond | 0,00 % | 
| Stock non-US | -200,28 % | 
            Les plus grandes positions
        
 | Symbole | ISIN | Nom | Part % | 
|---|---|---|---|
| LIN | Linde plc | 18,22 % | |
| APD | Air Products and Chemicals Inc | 8,28 % | |
| ECL | Ecolab Inc | 7,77 % | |
| DD | DuPont de Nemours Inc | 7,23 % | |
| DOW | Dow Inc | 6,27 % | |
| NEM | Newmont Corporation | 5,65 % | |
| PPG | PPG Industries Inc | 4,81 % | |
| LYB | LyondellBasell Industries N.V | 3,74 % | |
| CTVA | Corteva Inc | 3,36 % | |
| FCX | Freeport-McMoRan Inc | 2,96 % | 
            Répartition par régions
        
 | Région | Part % | 
|---|---|
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Répartition par secteurs
        
 | Secteur | Part % | 
|---|---|
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Energie | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
Données de base du fonds
 Émetteur ProShares
 Type de titre ETF
 Nom ProShares Trust - ProShares UltraShort Basic Materials
    Devise du fonds USD
     Catégorie Trading--Inverse Equity
  Distribution NA
     Chiffres clés du fonds
 Taille du fonds 3.337,27 EUR
       Stratégie d'investissement
 The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. Basic MaterialsSM Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index seeks to measure the performance of certain companies in the basic materials sector of the U.S. equity market. The fund is non-diversified.
Données de l'entreprise
Nom PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS
    Marché d'origine 
                        Fondsgesellschaft
                    
  
                        Fondsgesellschaft
                    ISIN US74347B1778
 Type de titre ETF
          Devise USD
   Fractionnements d'actions
| Date | Fractionnement | 
|---|---|
| 25.05.2021 | 1:2 | 
| 24.05.2018 | 1:2 | 
| 05.10.2012 | 1:4 | 
| 15.04.2010 | 1:5 | 
            Autres actions
            
 
                Les investisseurs qui détiennent PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS ont également les actions suivantes dans leur portefeuille :
            
            La plateforme financière MoneyPeak suit et analyse les investissements et les portefeuilles.
 Du dépôt de titres à l'achat de crypto.
            
Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.
 Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.


