Free Float -
Shares Float -
Shares Outstanding 6,03 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
EXI
|
USD
|
30.10.2025 19:50
|
174,21 USD
| -0,35 USD
-0,20 %
|
![]() NYSE |
EXI
|
USD
|
30.10.2025 19:26
|
174,27 USD
| -0,30 USD
-0,17 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 53,00 % |
| Stock non-US | 46,81 % |
| Cash | 0,20 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| HON | Honeywell International Inc | 2,65 % | |
| UNP | Union Pacific Corporation | 2,50 % | |
| UPS | United Parcel Service Inc | 2,36 % | |
| SIE | Siemens Aktiengesellschaft | 2,20 % | |
| RTX | Raytheon Technologies Corporation | 2,12 % | |
| MMM | 3M Company | 1,90 % | |
| DE | Deere & Company | 1,89 % | |
| CAT | Caterpillar Inc | 1,88 % | |
| GE | General Electric Company | 1,83 % | |
| SU | Schneider Electric S.E | 1,63 % |
| Region | Percentage % |
|---|---|
| North America | 56,22 % |
| Europe Developed | 22,45 % |
| Japan | 14,72 % |
| United Kingdom | 4,36 % |
| Australasia | 1,11 % |
| Asia Developed | 0,94 % |
| Latin America | 0,21 % |
| Africa/Middle East | 0,00 % |
| Asia Emerging | 0,00 % |
| Europe Emerging | 0,00 % |
| Sector | Percentage % |
|---|---|
| Industrieunternehmen | 95,38 % |
| Telekommunikation | 1,49 % |
| Technologie | 0,98 % |
| Energie | 0,77 % |
| Grundstoffe | 0,63 % |
| Verbrauchsgüter | 0,37 % |
| Basiskonsumgüter | 0,21 % |
| Versorgungsunternehmen | 0,19 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 17.12.2024 | 0,93 USD |
| 11.06.2024 | 1,15 USD |
| 20.12.2023 | 0,86 USD |
| 07.06.2023 | 1,49 USD |
| 13.12.2022 | 0,59 USD |
| 09.06.2022 | 1,15 USD |
| 30.12.2021 | 0,18 USD |
| 13.12.2021 | 0,63 USD |
| 10.06.2021 | 0,94 USD |
| 14.12.2020 | 0,74 USD |
| Name | Symbol |
|---|---|
| NYSE | EXI |