Free Float -
 Shares Float -
 Shares Outstanding 1,66 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
AMEX  | 
                                CZA
                              | 
                                USD
                              | 
                                03.11.2025 20:59
                              | 
                                108,10 USD
                              | -0,02 USD  
        -0,02 %
      | 
![]() NYSE  | 
                                CZA
                              | 
                                USD
                              | 
                                03.11.2025 20:52
                              | 
                                108,28 USD
                              | 0,17 USD  
        +0,15 %
      | 
| Asset | Percentage % | 
|---|---|
| Stock US | 89,28 % | 
| Stock non-US | 10,55 % | 
| Cash | 0,18 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| PEG | Public Service Enterprise Group Incorporated | 2,00 % | |
| ES | Eversource Energy | 1,93 % | |
| GRMN | Garmin Ltd | 1,92 % | |
| VRSK | Verisk Analytics Inc | 1,92 % | |
| EFX | Equifax Inc | 1,90 % | |
| MCK | McKesson Corporation | 1,89 % | |
| WEC | WEC Energy Group Inc | 1,88 % | |
| AME | AMETEK Inc | 1,88 % | |
| NUE | Nucor Corporation | 1,78 % | |
| TSN | Tyson Foods Inc | 1,77 % | 
| Region | Percentage % | 
|---|---|
| North America | 94,14 % | 
| Europe Developed | 1,95 % | 
| United Kingdom | 1,71 % | 
| Asia Developed | 1,62 % | 
| Asia Emerging | 0,58 % | 
| Africa/Middle East | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Industrieunternehmen | 25,12 % | 
| Finanzdienstleistungen | 16,97 % | 
| Versorgungsunternehmen | 15,86 % | 
| Technologie | 12,19 % | 
| Grundstoffe | 11,80 % | 
| Gesundheitswesen | 6,89 % | 
| Basiskonsumgüter | 3,46 % | 
| Immobilien | 3,09 % | 
| Verbrauchsgüter | 2,31 % | 
| Telekommunikation | 1,29 % | 
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 23.12.2024 | 1,32 USD | 
| 18.12.2023 | 1,28 USD | 
| 19.12.2022 | 1,52 USD | 
| 20.12.2021 | 0,85 USD | 
| 21.12.2020 | 1,08 USD | 
| 23.12.2019 | 1,07 USD | 
| 24.12.2018 | 0,75 USD | 
| 26.12.2017 | 0,72 USD | 
| 23.12.2016 | 1,02 USD | 
| 24.12.2015 | 0,66 USD | 
| Name | Symbol | 
|---|---|
| NYSE | CZA |