
DIREXION DAILY RETAIL BULL 3X SHARES 
 ETF · US25459W4179    (FUND)
                    Pas de cours
                
            n/a
        
            Allocation d'actifs
        
 | Actif | Part % | 
|---|---|
| Stock US | 94,30 % | 
| Cash | 7,87 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Stock non-US | -2,16 % | 
            Les plus grandes positions
        
 | Symbole | ISIN | Nom | Part % | 
|---|---|---|---|
| STMP | Stamps.com Inc | 1,31 % | |
| ACI | Albertsons Companies Inc | 1,12 % | |
| CVNA | Carvana Co | 1,01 % | |
| CHWY | Chewy Inc | 0,95 % | |
| COST | Costco Wholesale Corporation | 0,94 % | |
| KR | The Kroger Co | 0,94 % | |
| DASH | DoorDash Inc | 0,94 % | |
| AZO | AutoZone Inc | 0,93 % | |
| ETSY | Etsy Inc | 0,92 % | |
| AN | AutoNation Inc | 0,92 % | 
            Répartition par régions
        
 | Région | Part % | 
|---|---|
| North America | 100,00 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Répartition par secteurs
        
 | Secteur | Part % | 
|---|---|
| Verbrauchsgüter | 73,58 % | 
| Basiskonsumgüter | 16,69 % | 
| Telekommunikation | 3,60 % | 
| Technologie | 2,61 % | 
| Gesundheitswesen | 2,50 % | 
| Industrieunternehmen | 1,02 % | 
| Grundstoffe | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Energie | 0,00 % | 
Données de base du fonds
 Émetteur Direxion
 Type de titre ETF
 Nom Direxion Daily Retail Bull 3X Shares
    Devise du fonds USD
     Catégorie Trading--Leveraged Equity
  Distribution NA
     Chiffres clés du fonds
 Taille du fonds 151.214,85 EUR
       Stratégie d'investissement
 The investment seeks daily investment results, before fees and expenses, of 300% of the daily performance of the S&P Retail Select Industry Index. The fund invests at least 80% of its net assets in financial instruments, such as swap agreements, securities of the index, and ETFs that track the index and other financial instruments that provide daily leveraged exposure to the index or to ETFs that track the index. The index is a modified equal-weighted index that is designed to measure performance of the stocks comprising the S&P Total Market Index that are classified in the GICS retail sub-industry. The fund is non-diversified.
Données de l'entreprise
Nom DIREXION DAILY RETAIL BULL 3X SHARES
    Marché d'origine 
                        Fondsgesellschaft
                    
  
                        Fondsgesellschaft
                    ISIN US25459W4179
 Type de titre ETF
          Devise USD
   Fractionnements d'actions
| Date | Fractionnement | 
|---|---|
| 25.10.2021 | 5:1 | 
| 11.01.2021 | 5:1 | 
| 23.04.2020 | 1:10 | 
| 20.05.2015 | 4:1 | 
| 02.04.2013 | 3:1 | 
            Autres actions
            
 
                Les investisseurs qui détiennent DIREXION DAILY RETAIL BULL 3X SHARES ont également les actions suivantes dans leur portefeuille :
            
            La plateforme financière MoneyPeak suit et analyse les investissements et les portefeuilles.
 Du dépôt de titres à l'achat de crypto.
            
Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.
 Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.



