
ANFIELD DYNAMIC FIXED INCME ETF 
 ETF · US00687B1052    (BATS)
                    Pas de cours
                
            n/a
        
            Allocation d'actifs
        
 | Actif | Part % | 
|---|---|
| Bond | 90,92 % | 
| Cash | 4,60 % | 
| NotClassified | 4,36 % | 
| Stock US | 0,10 % | 
| Stock non-US | 0,02 % | 
| Other | 0,00 % | 
            Les plus grandes positions
        
 | Symbole | ISIN | Nom | Part % | 
|---|---|---|---|
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | 15,33 % | |
| MBB | iShares Trust - iShares MBS ETF | 14,77 % | |
| SPIB | SPDR Series Trust - SPDR Portfolio Intermediate Term Corporate Bond ETF | 10,00 % | |
| VCSH | Vanguard Scottsdale Funds - Vanguard Short-Term Corporate Bond ETF | 9,91 % | |
| LMBS | First Trust Low Duration Opportunities ETF | 9,83 % | |
| GOVT | iShares Trust - iShares U.S. Treasury Bond ETF | 6,98 % | |
| PHB | Invesco Exchange-Traded Fund Trust II - Invesco Fundamental High Yield Corporate Bond ETF | 5,04 % | |
| JNK | SPDR Bloomberg Barclays High Yield Bond ETF | 5,04 % | |
| HYG | iShares Trust - iShares iBoxx $ High Yield Corporate Bond ETF | 5,02 % | |
| IEI | iShares 3-7 Year Treasury Bond ETF | 4,98 % | 
            Répartition par régions
        
 | Région | Part % | 
|---|---|
| North America | 85,07 % | 
| Asia Emerging | 14,93 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Répartition par secteurs
        
 | Secteur | Part % | 
|---|---|
| Telekommunikation | 42,34 % | 
| Verbrauchsgüter | 42,20 % | 
| Technologie | 13,87 % | 
| Energie | 1,59 % | 
| Grundstoffe | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
Données de base du fonds
 Émetteur Anfield
 Type de titre ETF
 Nom Anfield Dynamic Fixed Income ETF
    Devise du fonds USD
     Catégorie Multisector Bond
       Chiffres clés du fonds
 Taille du fonds 15.340,21 EUR
       Stratégie d'investissement
 The investment seeks to provide total return with capital preservation as a secondary objective. The fund is an actively managed ETF that is a fund of funds, meaning that it primarily invests its assets in securities of other ETFs. It normally invests at least 80% of its net assets, including any borrowings for investment purposes, in other unaffiliated ETFs that invest in any facet of the global debt markets, including corporate bonds, U.S. government and agency securities, private debt, foreign sovereign bonds, convertible securities, bank loans, asset-backed securities, mortgage-backed securities, and cash equivalent instruments.
Données de l'entreprise
Nom ANFIELD DYNAMIC FIXED INCME ETF
    Marché d'origine 
                        BATS
                    
  ISIN US00687B1052
 Type de titre ETF
          Devise USD
   
            Autres actions
            
 
                Les investisseurs qui détiennent ANFIELD DYNAMIC FIXED INCME ETF ont également les actions suivantes dans leur portefeuille :
            
            La plateforme financière MoneyPeak suit et analyse les investissements et les portefeuilles.
 Du dépôt de titres à l'achat de crypto.
            
Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.
 Utile, simple et gratuit. Actions, ETF, ETC, ETN, indices, fonds, obligations, certificats, devises, options, droits de souscription.



