Free Float -
Shares Float -
Shares Outstanding 49,38 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
EPI
|
USD
|
04.09.2026 22:56
|
42,62 USD
| -0,78 USD
-1,79 %
|
IEX |
EPI
|
USD
|
04.09.2026 19:59
|
43,34 USD
| -0,06 USD
-0,14 %
|
| Asset | Percentage % |
|---|---|
| Emerging Markets Equity | 100,00 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| RIL IB | Reliance Industries Ltd | 9,93 M IDX | 137,25 M EUR | 6,58 % | ||
| ICICIBC IB | ICICI Bank Ltd | 7,63 M IDX | 114,58 M EUR | 5,49 % | ||
| HDFCB.NS | Hdfc Bank Limited | 12,25 M IDX | 90,41 M EUR | 4,33 % | ||
| SBIN IB | State Bank of India Ltd | 5,68 M IDX | 61,05 M EUR | 2,92 % | ||
| INFO IB | Infosys Ltd | 4,87 M IDX | 58,42 M EUR | 2,80 % | ||
| ONGC IB | Oil & Natural Gas Corp Ltd | 21,33 M IDX | 53,33 M EUR | 2,56 % | ||
| COAL IB | Coal India Ltd | 12,06 M IDX | 53,05 M EUR | 2,54 % | ||
| HNDL IB | Hindalco Industries Ltd | 4,8 M IDX | 51,06 M EUR | 2,45 % | ||
| NTPC IB | NTPC Ltd | 11,9 M IDX | 41,33 M EUR | 1,98 % | ||
| PWGR IB | Power Grid Corp of India Ltd | 13,68 M IDX | 38,43 M EUR | 1,84 % |
| Region | Percentage % |
|---|---|
| Emerging Markets | 9,67 % |
| Other | 90,06 % |
| Country | Percentage % |
|---|---|
| India | 9,55 % |
| United Arab Emirates | 0,06 % |
| Other | 90,11 % |
| Sector | Percentage % |
|---|---|
| Financial Services | 17,10 % |
| Basic Materials | 16,10 % |
| Industrials | 12,35 % |
| Energy | 12,18 % |
| Consumer Cyclical | 9,88 % |
| Technology | 8,59 % |
| Utilities | 8,38 % |
| Healthcare | 7,06 % |
| Consumer Defensive | 5,75 % |
| Communication Services | 1,63 % |
| Industry | Percentage % |
|---|---|
| Construction Materials | 1,27 % |
| Information Technology Services | 0,97 % |
| Regulated Gas | 0,67 % |
| Industrial Materials | 0,63 % |
| Insurance - Life | 0,46 % |
| Banks - Regional | 0,36 % |
| Asset Management | 0,35 % |
| Software - Infrastructure | 0,32 % |
| Airlines, Airports & Air Services | 0,24 % |
| Other | 90,12 % |
| Currency | Percentage % |
|---|---|
| Unknown | 89,10 % |
| INR | 10,62 % |
The following funds have invested in WISDOMTREE INDIA EARNINGS FUND:
Fund | Vol. in million 301,26 | Percentage (%) 0,23 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 26.12.2024 | 0,12 USD |
| 26.06.2023 | 0,06 USD |
| 26.09.2022 | 0,0002 USD |
| 24.06.2022 | 1,85 USD |
| 25.03.2022 | 0,12 USD |
| 27.12.2021 | 0,19 USD |
| 24.09.2021 | 0,11 USD |
| 24.06.2021 | 0,09 USD |
| 25.03.2021 | 0,04 USD |
| 21.12.2020 | 0,08 USD |
| Name | Symbol |
|---|---|
| Hamburg | WTIEFR26.HAMB |
| NYSE | EPI |