Flottant Libre -
Actions en Flottant -
Actions en Circulation 750.071,00

| Actif | Part % |
|---|---|
| Stock non-US | 99,77 % |
| Stock US | 0,21 % |
| Cash | 0,01 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbole | ISIN | Nom | Part % |
|---|---|---|---|
| 0857 | PetroChina Company Limited | 7,07 % | |
| 0386 | China Petroleum & Chemical Corporation | 5,02 % | |
| 2318 | Ping An Insurance (Group) Company of China Ltd | 3,68 % | |
| 2628 | China Life Insurance Company Limited | 3,41 % | |
| 2330 | Taiwan Semiconductor Manufacturing Company Limited | 2,73 % | |
| GAZP | Public Joint Stock Company Gazprom | 2,63 % | |
| PETR4 | Petróleo Brasileiro S.A. - Petrobras | 2,16 % | |
| 2317 | Hon Hai Precision Industry Co. Ltd | 1,85 % | |
| 1088 | China Shenhua Energy Company Limited | 1,74 % | |
| LKOH | PJSC LUKOIL | 1,59 % |
| Région | Part % |
|---|---|
| Asia Emerging | 59,65 % |
| Asia Developed | 13,28 % |
| Latin America | 12,35 % |
| Europe Emerging | 11,00 % |
| Africa/Middle East | 2,71 % |
| Europe Developed | 0,74 % |
| North America | 0,21 % |
| United Kingdom | 0,05 % |
| Australasia | 0,00 % |
| Japan | 0,00 % |
| Secteur | Part % |
|---|---|
| Energie | 26,00 % |
| Finanzdienstleistungen | 16,03 % |
| Technologie | 12,12 % |
| Grundstoffe | 9,54 % |
| Verbrauchsgüter | 8,31 % |
| Industrieunternehmen | 7,59 % |
| Telekommunikation | 6,35 % |
| Basiskonsumgüter | 5,38 % |
| Versorgungsunternehmen | 3,72 % |
| Immobilien | 3,54 % |
NASDAQ
| Date ex-dividende | Dividende par action |
|---|---|
| 28.03.2023 | 0,16 USD |
| 19.12.2022 | 0,08 USD |
| 19.09.2022 | 0,54 USD |
| 21.06.2022 | 0,67 USD |
| 21.03.2022 | 0,06 USD |
| 20.12.2021 | 0,47 USD |
| 20.09.2021 | 0,47 USD |
| 21.06.2021 | 0,25 USD |
| 22.03.2021 | 0,05 USD |
| 21.12.2020 | 0,16 USD |
| Nom | Symbole |
|---|---|
| NASDAQ | ISEM |