Free Float -
Shares Float -
Shares Outstanding 3 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
PBE
|
USD
|
29.10.2025 19:57
|
72,77 USD
| -1,11 USD
-1,51 %
|
![]() NYSE |
PBE
|
USD
|
29.10.2025 19:56
|
72,81 USD
| -1,07 USD
-1,45 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,92 % |
| Cash | 0,08 % |
| NotClassified | 0,00 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| BIIB | Biogen Inc | 6,30 % | |
| ILMN | Illumina Inc | 6,03 % | |
| CTLT | Catalent Inc | 5,95 % | |
| TECH | Bio-Techne Corporation | 5,76 % | |
| QGEN | QIAGEN N.V | 5,53 % | |
| GILD | Gilead Sciences Inc | 5,51 % | |
| AMGN | Amgen Inc | 4,72 % | |
| RGEN | Repligen Corporation | 4,02 % | |
| ALKS | Alkermes plc | 3,83 % | |
| FLGT | Fulgent Genetics Inc | 3,37 % |
| Region | Percentage % |
|---|---|
| North America | 100,00 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Gesundheitswesen | 100,00 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 22.09.2025 | 0,13 USD |
| 24.03.2025 | 0,03 USD |
| 24.06.2024 | 0,008 USD |
| 18.03.2024 | 0,02 USD |
| 20.06.2023 | 0,01 USD |
| 23.03.2020 | 0,03 USD |
| 24.09.2018 | 0,002 USD |
| 16.06.2017 | 0,22 USD |
| 17.03.2017 | 0,06 USD |
| 16.12.2016 | 0,12 USD |
| Name | Symbol |
|---|---|
| NYSE | PBE |