
PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS 
 ETF · US74347B1778    (FUND)
                    Sin cotización
                
            n/a
        
            Asignación de activos
        
 | Activo | Porcentaje % | 
|---|---|
| Cash | 300,28 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Stock US | 0,00 % | 
| Bond | 0,00 % | 
| Stock non-US | -200,28 % | 
            Mayores posiciones
        
 | Símbolo | ISIN | Nombre | Porcentaje % | 
|---|---|---|---|
| LIN | Linde plc | 18,22 % | |
| APD | Air Products and Chemicals Inc | 8,28 % | |
| ECL | Ecolab Inc | 7,77 % | |
| DD | DuPont de Nemours Inc | 7,23 % | |
| DOW | Dow Inc | 6,27 % | |
| NEM | Newmont Corporation | 5,65 % | |
| PPG | PPG Industries Inc | 4,81 % | |
| LYB | LyondellBasell Industries N.V | 3,74 % | |
| CTVA | Corteva Inc | 3,36 % | |
| FCX | Freeport-McMoRan Inc | 2,96 % | 
            Distribución por regiones
        
 | Región | Porcentaje % | 
|---|---|
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Asia Emerging | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Latin America | 0,00 % | 
| North America | 0,00 % | 
| United Kingdom | 0,00 % | 
            Distribución por sectores
        
 | Sector | Porcentaje % | 
|---|---|
| Grundstoffe | 0,00 % | 
| Verbrauchsgüter | 0,00 % | 
| Finanzdienstleistungen | 0,00 % | 
| Immobilien | 0,00 % | 
| Telekommunikation | 0,00 % | 
| Energie | 0,00 % | 
| Industrieunternehmen | 0,00 % | 
| Technologie | 0,00 % | 
| Basiskonsumgüter | 0,00 % | 
| Gesundheitswesen | 0,00 % | 
Datos maestros del fondo
 Emisor ProShares
 Tipo de valor ETF
 Nombre ProShares Trust - ProShares UltraShort Basic Materials
    Moneda del fondo USD
     Categoría Trading--Inverse Equity
  Distribución NA
     Cifras clave del fondo
 Tamaño del fondo 3.337,27 EUR
       Estrategia de inversión
 The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. Basic MaterialsSM Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index seeks to measure the performance of certain companies in the basic materials sector of the U.S. equity market. The fund is non-diversified.
Datos de la empresa
Nombre PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS
    Mercado principal 
                        Fondsgesellschaft
                    
  
                        Fondsgesellschaft
                    ISIN US74347B1778
 Tipo de valor ETF
          Moneda USD
   Splits de acciones
| Fecha | Split | 
|---|---|
| 25.05.2021 | 1:2 | 
| 24.05.2018 | 1:2 | 
| 05.10.2012 | 1:4 | 
| 15.04.2010 | 1:5 | 
            Otras acciones
            
 
                Los inversores que tienen PROSHARES TRUST - PROSHARES ULTRASHORT BASIC MATERIALS también tienen las siguientes acciones en su cartera:
            
            La plataforma financiera MoneyPeak rastrea y analiza inversiones y carteras.
 Desde depósitos de valores hasta compras de criptomonedas.
            
Útil, simple y gratuito. Acciones, ETF, ETC, ETN, índices, fondos, bonos, certificados, divisas, opciones, derechos de suscripción.
 Útil, simple y gratuito. Acciones, ETF, ETC, ETN, índices, fondos, bonos, certificados, divisas, opciones, derechos de suscripción.



