
PROSHARES ULTRASHORT NASDAQ BIOTECHNOLOGIESLOGY
ETF · US74347B7890 (FUND)
Kein Kurs
n/a
Asset Allocation
| Vermögenswert | Anteil % |
|---|---|
| Cash | 300,25 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Stock non-US | -200,25 % |
Die größten Positionen
| Symbol | ISIN | Name | Anteil % |
|---|---|---|---|
| AMGN | Amgen Inc | 8,14 % | |
| GILD | Gilead Sciences Inc | 7,41 % | |
| VRTX | Vertex Pharmaceuticals Incorporated | 7,21 % | |
| BIIB | Biogen Inc | 6,12 % | |
| ILMN | Illumina Inc | 5,67 % | |
| REGN | Regeneron Pharmaceuticals Inc | 4,13 % | |
| ALXN | Alexion Pharmaceuticals Inc | 3,02 % | |
| SGEN | Seagen Inc | 2,25 % | |
| INCY | Incyte Corporation | 2,09 % | |
| BMRN | BioMarin Pharmaceutical Inc | 1,91 % |
Regionen Verteilung
| Region | Anteil % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
Sektor Verteilung
| Sektor | Anteil % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fonds Stammdaten
Emittent ProShares
Wertpapierart ETF
Name ProShares UltraShort Nasdaq Biotechnology
Fondswährung USD
Kategorie Trading--Inverse Equity
Ausschüttung NA
Fonds Kennzahlen
Fondgröße 9.117,36 EUR
Anlagestrategie
The investment seeks daily investment results that correspond to two times the inverse (-2x) of the daily performance of the Nasdaq Biotechnology Index®. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index is a modified capitalization weighted index that includes securities of Nasdaq listed companies that are classified as either biotechnology or pharmaceutical. The fund is non-diversified.
Unternehmensdaten
Name PROSHARES ULTRASHORT NASDAQ BIOTECHNOLOGIESLOGY
Heimatbörse
Fondsgesellschaft
Fondsgesellschaft
ISIN US74347B7890
Wertpapierart ETF
Währung USD
Weitere Aktien
Investoren, die PROSHARES ULTRASHORT NASDAQ BIOTECHNOLOGIESLOGY halten, haben auch folgende Aktien im Depot:
Die Finanzplattform MoneyPeak trackt und analysiert Investitionen und Portfolios.
Vom Wertpapier-Depot bis zum Crypto-Kauf.
Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.
Nützlich, simpel und kostenlos. Aktien, ETF, ETC, ETN, Indizes, Fonds, Anleihen, Zertifikate, Währungen, Optionen, Bezugsrechte.





