Comprar
Compra Fuerte
Comprar
Mantener
Vender
Venta Fuerte
0
21
7
4
0
| Bolsa | Ticker | Moneda | Última operación | Precio | Variación diaria |
|---|---|---|---|---|---|
![]() NYSE |
MSI
|
USD
|
24.10.2025 23:23
|
439,00 USD
| -5,83 USD
-1,31 %
|
![]() XETRA |
MTLA.DE
|
EUR
|
22.10.2025 08:05
|
385,70 EUR
| -1,00 EUR
-0,26 %
|
![]() London |
0K3H.L
|
USD
|
21.10.2025 17:53
|
448,03 USD
| -0,41 USD
-0,09 %
|
| Activo | Porcentaje % |
|---|---|
| Stock US | 49,97 % |
| Stock non-US | 49,44 % |
| Cash | 0,59 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Símbolo | ISIN | Nombre | Porcentaje % |
|---|---|---|---|
| TSLA | Tesla Inc | 4,54 % | |
| NVDA | NVIDIA Corporation | 4,15 % | |
| 006400 | Samsung SDI | 3,74 % | |
| THRM | Gentherm Incorporated | 3,62 % | |
| GOOG | Alphabet Inc | 3,45 % | |
| ETN | Eaton Corporation plc | 3,42 % | |
| HEXA-B | Hexagon AB (publ) | 3,39 % | |
| POWI | Power Integrations Inc | 3,38 % | |
| 051910 | LG Chemicals | 3,33 % | |
| ON | ON Semiconductor Corporation | 3,32 % |
| Región | Porcentaje % |
|---|---|
| North America | 50,27 % |
| Europe Developed | 18,70 % |
| Asia Developed | 15,04 % |
| Asia Emerging | 8,38 % |
| Japan | 4,92 % |
| United Kingdom | 2,70 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Porcentaje % |
|---|---|
| Technologie | 40,72 % |
| Verbrauchsgüter | 40,20 % |
| Industrieunternehmen | 8,70 % |
| Grundstoffe | 6,05 % |
| Telekommunikation | 4,33 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Energie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Los siguientes fondos han invertido en MOTOROLA SOLUTIONS INC:
Fondo | Vol. en millones 23.766,78 | Porcentaje (%) 1,36 % |
Fondo | Vol. en millones 1.518,92 | Porcentaje (%) 1,17 % |
Fondo | Vol. en millones 662,81 | Porcentaje (%) 1,17 % |
Fondo | Vol. en millones 995,06 | Porcentaje (%) 0,96 % |
Fondo | Vol. en millones 26,01 | Porcentaje (%) 0,96 % |
NYSE
| Fecha ex-dividendo | Dividendo por acción |
|---|---|
| 15.09.2025 | 1,09 USD |
| 13.06.2025 | 1,09 USD |
| 14.03.2025 | 1,09 USD |
| 13.12.2024 | 1,09 USD |
| 13.09.2024 | 0,98 USD |
| 14.06.2024 | 0,98 USD |
| 14.03.2024 | 0,98 USD |
| 14.12.2023 | 0,98 USD |
| 14.09.2023 | 0,88 USD |
| 14.06.2023 | 0,88 USD |
| Fecha | Split |
|---|---|
| 04.01.2011 | 10000:40425 |
| 03.12.2004 | 1000:895 |
| 02.06.2000 | 3:1 |
| 19.04.1994 | 2:1 |
| 19.01.1993 | 2:1 |
| 04.06.1984 | 3:1 |
| 04.06.1973 | 2:1 |
| 26.05.1970 | 2:1 |
| Fecha | De | A |
|---|---|---|
| 06.01.2011 | MOT | MSI |
| Nombre | Símbolo |
|---|---|
| Frankfurt | MTLA.F |
| London | 0K3H.L |
| NYSE | MSI |
| XETRA | MTLA.DE |