Free Float -
Shares Float -
Shares Outstanding 2,49 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
WTRE
|
USD
|
31.10.2025 19:36
|
23,13 USD
| -0,12 USD
-0,52 %
|
![]() NYSE |
WTRE
|
USD
|
31.10.2025 17:09
|
23,13 USD
| -0,12 USD
-0,52 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 99,06 % |
| Other | 0,94 % |
| Cash | 0,00 % |
| NotClassified | 0,00 % |
| Stock US | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| VNA | Vonovia SE | 5,50 % | |
| 0016 | Sun Hung Kai Properties Limited | 3,98 % | |
| 0823 | Link Real Estate Investment Trust | 3,35 % | |
| 1878 | Daito Trust Construction Co.Ltd | 2,63 % | |
| 1925 | Daiwa House Industry Co.Ltd | 2,51 % | |
| DWNI | Deutsche Wohnen SE | 2,42 % | |
| GMG | Goodman Group | 2,28 % | |
| SPSN | Swiss Prime Site AG | 2,00 % | |
| 1109 | China Resources Land Limited | 1,91 % | |
| 8801 | Mitsui Fudosan Co. Ltd | 1,80 % |
| Region | Percentage % |
|---|---|
| Europe Developed | 25,60 % |
| Asia Developed | 23,61 % |
| Asia Emerging | 16,31 % |
| Japan | 13,99 % |
| Australasia | 10,25 % |
| United Kingdom | 4,90 % |
| North America | 3,68 % |
| Africa/Middle East | 1,04 % |
| Latin America | 0,62 % |
| Europe Emerging | 0,00 % |
| Sector | Percentage % |
|---|---|
| Immobilien | 99,63 % |
| Industrieunternehmen | 0,28 % |
| Finanzdienstleistungen | 0,09 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 25.09.2025 | 0,09 USD |
| Date | From | To |
|---|---|---|
| 20.04.2022 | DRW | WTRE |
| Name | Symbol |
|---|---|
| AMEX | DRW |
| NYSE | WTRE |