Free Float -
Shares Float -
Shares Outstanding 4,17 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
WCBR
|
USD
|
27.10.2025 14:53
|
32,42 USD
| 0,03 USD
+0,09 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 91,66 % |
| Stock non-US | 8,34 % |
| Cash | 0,00 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| DDOG | Datadog Inc | 7,68 % | |
| NET | Cloudflare Inc | 7,43 % | |
| RPD | Rapid7 Inc | 6,62 % | |
| FTNT | Fortinet Inc | 5,69 % | |
| CRWD | CrowdStrike Holdings Inc | 5,66 % | |
| PANW | Palo Alto Networks Inc | 5,08 % | |
| PFPT | Proofpoint Inc | 5,04 % | |
| OKTA | Okta Inc | 4,90 % | |
| ZS | Zscaler Inc | 4,77 % | |
| AVST | Avast Plc | 4,49 % |
| Region | Percentage % |
|---|---|
| North America | 91,66 % |
| United Kingdom | 4,48 % |
| Japan | 3,86 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 100,00 % |
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 26.12.2024 | 0,007 USD |
| 23.12.2022 | 0,004 USD |
| 27.12.2021 | 0,11 USD |
| Name | Symbol |
|---|---|
| NASDAQ | WCBR |