Free Float -
Shares Float -
Shares Outstanding 16,64 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NASDAQ |
VTC
|
USD
|
28.10.2025 15:11
|
79,13 USD
| -0,02 USD
-0,03 %
|
| Asset | Percentage % |
|---|---|
| Bond | 97,04 % |
| NotClassified | 3,16 % |
| Stock non-US | 0,00 % |
| Other | 0,00 % |
| Stock US | 0,00 % |
| Cash | -0,20 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| VANGUARD LONG-T.. | 38,60 % | ||
| VANGUARD SHORT-.. | 32,63 % | ||
| VANGUARD INTERM.. | 28,77 % | ||
| USD CASH(Alpha .. | 28,77 % | ||
| MKTLIQ | 28,77 % |
| Region | Percentage % |
|---|---|
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| United Kingdom | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
NASDAQ
| Ex-Date | Dividend per Share |
|---|---|
| 01.10.2025 | 0,31 USD |
| 02.09.2025 | 0,32 USD |
| 01.08.2025 | 0,32 USD |
| 02.06.2025 | 0,33 USD |
| 01.05.2025 | 0,31 USD |
| 01.04.2025 | 0,28 USD |
| 03.03.2025 | 0,27 USD |
| 03.02.2025 | 0,30 USD |
| 24.12.2024 | 0,31 USD |
| 02.12.2024 | 0,29 USD |
| Name | Symbol |
|---|---|
| NASDAQ | VTC |