Free Float -
Shares Float -
Shares Outstanding 37,43 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
MGC
|
USD
|
28.10.2025 19:59
|
253,33 USD
| 1,31 USD
+0,52 %
|
![]() NYSE |
MGC
|
USD
|
28.10.2025 19:59
|
253,20 USD
| 1,18 USD
+0,47 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 99,35 % |
| Stock non-US | 0,68 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Cash | -0,03 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AAPL | Apple Inc | 6,96 % | |
| MSFT | Microsoft Corporation | 6,54 % | |
| AMZN | Amazon.com Inc | 4,72 % | |
| FB | Facebook Inc | 2,67 % | |
| GOOG | Alphabet Inc | 2,20 % | |
| TSLA | Tesla Inc | 1,68 % | |
| BRK-B | Berkshire Hathaway Inc | 1,54 % | |
| NVDA | NVIDIA Corporation | 1,52 % | |
| JPM | JPMorgan Chase & Co | 1,51 % | |
| JNJ | Johnson & Johnson | 1,39 % |
| Region | Percentage % |
|---|---|
| North America | 99,32 % |
| United Kingdom | 0,48 % |
| Europe Developed | 0,20 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 26,14 % |
| Finanzdienstleistungen | 14,42 % |
| Gesundheitswesen | 13,27 % |
| Telekommunikation | 13,01 % |
| Verbrauchsgüter | 11,55 % |
| Industrieunternehmen | 7,62 % |
| Basiskonsumgüter | 6,68 % |
| Energie | 2,35 % |
| Grundstoffe | 1,86 % |
| Versorgungsunternehmen | 1,71 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 29.09.2025 | 0,58 USD |
| 27.03.2025 | 0,60 USD |
| 23.12.2024 | 0,63 USD |
| 26.09.2024 | 0,62 USD |
| 27.06.2024 | 0,62 USD |
| 21.03.2024 | 0,58 USD |
| 21.12.2023 | 0,67 USD |
| 21.09.2023 | 0,57 USD |
| 23.06.2023 | 0,54 USD |
| 23.03.2023 | 0,50 USD |
| Name | Symbol |
|---|---|
| NYSE | MGC |