Free Float -
Shares Float -
Shares Outstanding 29,47 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
AMEX |
VOOV
|
USD
|
03.11.2025 15:17
|
200,67 USD
| -1,12 USD
-0,56 %
|
![]() NYSE |
VOOV
|
USD
|
03.11.2025 15:01
|
200,80 USD
| -0,99 USD
-0,49 %
|
| Asset | Percentage % |
|---|---|
| Stock US | 98,37 % |
| Stock non-US | 1,53 % |
| Cash | 0,10 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc | 3,08 % | |
| JPM | JPMorgan Chase & Co | 2,75 % | |
| DIS | The Walt Disney Company | 1,87 % | |
| BAC | Bank of America Corporation | 1,82 % | |
| XOM | Exxon Mobil Corporation | 1,56 % | |
| JNJ | Johnson & Johnson | 1,52 % | |
| VZ | Verizon Communications Inc | 1,35 % | |
| INTC | Intel Corporation | 1,32 % | |
| CSCO | Cisco Systems Inc | 1,30 % | |
| PFE | Pfizer Inc | 1,28 % |
| Region | Percentage % |
|---|---|
| North America | 98,46 % |
| Europe Developed | 0,58 % |
| United Kingdom | 0,54 % |
| Asia Emerging | 0,31 % |
| Asia Developed | 0,10 % |
| Africa/Middle East | 0,00 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Finanzdienstleistungen | 22,43 % |
| Gesundheitswesen | 14,82 % |
| Industrieunternehmen | 12,23 % |
| Technologie | 9,43 % |
| Basiskonsumgüter | 8,98 % |
| Verbrauchsgüter | 7,71 % |
| Telekommunikation | 6,53 % |
| Energie | 5,99 % |
| Versorgungsunternehmen | 4,69 % |
| Immobilien | 4,21 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 24.09.2025 | 0,93 USD |
| 25.03.2025 | 0,86 USD |
| 23.12.2024 | 1,04 USD |
| 27.09.2024 | 1,06 USD |
| 28.06.2024 | 0,99 USD |
| 22.03.2024 | 0,79 USD |
| 20.12.2023 | 0,89 USD |
| 28.09.2023 | 0,70 USD |
| 29.06.2023 | 0,69 USD |
| 24.03.2023 | 0,56 USD |
| Name | Symbol |
|---|---|
| NYSE | VOOV |