Free Float -
 Shares Float -
 Shares Outstanding 2,14 M 

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change | 
|---|---|---|---|---|---|
| AMEX | 
                                SHE
                             | 
                                USD
                             | 
                                30.10.2025 19:58
                             | 
                                130,55 USD
                             | -0,56 USD  
        -0,43 %
     | 
|  NYSE | 
                                SHE
                             | 
                                USD
                             | 
                                30.10.2025 18:42
                             | 
                                131,33 USD
                             | 0,22 USD  
        +0,17 %
     | 
| Asset | Percentage % | 
|---|---|
| Stock US | 96,93 % | 
| Stock non-US | 3,02 % | 
| Cash | 0,05 % | 
| NotClassified | 0,00 % | 
| Other | 0,00 % | 
| Bond | 0,00 % | 
| Symbol | ISIN | Name | Percentage % | 
|---|---|---|---|
| DIS | The Walt Disney Company | 4,88 % | |
| V | Visa Inc | 4,87 % | |
| UNH | UnitedHealth Group Incorporated | 4,69 % | |
| CRM | salesforce.com inc | 4,66 % | |
| PYPL | PayPal Holdings Inc | 4,64 % | |
| NFLX | Netflix Inc | 4,07 % | |
| NKE | NIKE Inc | 3,03 % | |
| INTU | Intuit Inc | 2,98 % | |
| SQ | Square Inc | 2,38 % | |
| MRK | Merck & Co. Inc | 2,32 % | 
| Region | Percentage % | 
|---|---|
| North America | 99,14 % | 
| United Kingdom | 0,31 % | 
| Asia Emerging | 0,28 % | 
| Latin America | 0,27 % | 
| Africa/Middle East | 0,00 % | 
| Asia Developed | 0,00 % | 
| Australasia | 0,00 % | 
| Europe Developed | 0,00 % | 
| Europe Emerging | 0,00 % | 
| Japan | 0,00 % | 
| Sector | Percentage % | 
|---|---|
| Technologie | 22,82 % | 
| Finanzdienstleistungen | 17,22 % | 
| Gesundheitswesen | 12,91 % | 
| Telekommunikation | 11,35 % | 
| Verbrauchsgüter | 11,15 % | 
| Industrieunternehmen | 8,67 % | 
| Basiskonsumgüter | 6,37 % | 
| Immobilien | 3,15 % | 
| Versorgungsunternehmen | 2,17 % | 
| Grundstoffe | 2,11 % | 
 Fondsgesellschaft
                        Fondsgesellschaft
                    | Ex-Date | Dividend per Share | 
|---|---|
| 02.09.2025 | 0,41 USD | 
| 02.06.2025 | 0,40 USD | 
| 03.03.2025 | 0,29 USD | 
| 02.12.2024 | 0,45 USD | 
| 03.09.2024 | 0,33 USD | 
| 03.06.2024 | 0,32 USD | 
| 01.03.2024 | 0,23 USD | 
| 15.12.2023 | 0,30 USD | 
| 15.09.2023 | 0,34 USD | 
| 16.06.2023 | 0,35 USD | 
| Name | Symbol | 
|---|---|
| NYSE | SHE |