Free Float -
Shares Float -
Shares Outstanding 27,3 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
ROBO
|
USD
|
28.10.2025 22:49
|
69,40 USD
| -0,84 USD
-1,20 %
|
AMEX |
ROBO
|
USD
|
28.10.2025 19:59
|
69,62 USD
| -0,63 USD
-0,89 %
|
| Asset | Percentage % |
|---|---|
| Stock non-US | 55,26 % |
| Stock US | 44,72 % |
| Cash | 0,02 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| ISRG | Intuitive Surgical Inc | 2,14 % | |
| NOW | ServiceNow Inc | 1,95 % | |
| VCRA | Vocera Communications Inc | 1,87 % | |
| KARN | Kardex Holding AG | 1,87 % | |
| ATA | ATS Automation Tooling Systems Inc | 1,83 % | |
| 6861 | Keyence Corporation | 1,75 % | |
| 6324 | Harmonic Drive Systems Inc | 1,75 % | |
| ZBRA | Zebra Technologies Corporation | 1,70 % | |
| ILMN | Illumina Inc | 1,70 % | |
| ROK | Rockwell Automation Inc | 1,68 % |
| Region | Percentage % |
|---|---|
| North America | 46,55 % |
| Japan | 19,05 % |
| Europe Developed | 18,59 % |
| Asia Developed | 8,00 % |
| United Kingdom | 3,51 % |
| Asia Emerging | 3,09 % |
| Africa/Middle East | 1,21 % |
| Australasia | 0,00 % |
| Europe Emerging | 0,00 % |
| Latin America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Technologie | 48,34 % |
| Industrieunternehmen | 38,90 % |
| Gesundheitswesen | 9,60 % |
| Verbrauchsgüter | 2,04 % |
| Basiskonsumgüter | 1,12 % |
| Grundstoffe | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 30.12.2024 | 0,31 USD |
| 28.12.2021 | 0,12 USD |
| 28.12.2020 | 0,12 USD |
| 24.12.2019 | 0,16 USD |
| 24.12.2018 | 0,12 USD |
| 26.12.2017 | 0,01 USD |
| 20.12.2016 | 0,06 USD |
| 16.12.2015 | 0,07 USD |
| 16.12.2014 | 0,07 USD |
| Name | Symbol |
|---|---|
| NYSE | ROBO |