US74347G1013 (FUND)
PROSHARES ULTRASHORT TECHNOLOGIESLOGY ETF
No Price
Performance
Day | Week | Month | 3 Months | 6 Months | 1 Year | 5 Years |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
Asset Allocation
Asset | Percentage % |
---|---|
Cash | 299,85 % |
NotClassified | 0,00 % |
Other | 0,00 % |
Stock US | 0,00 % |
Bond | 0,00 % |
Stock non-US | -199,85 % |
Largest Positions
Symbol | ISIN | Name | Percentage % |
---|---|---|---|
AAPL | Apple Inc | 18,06 % | |
MSFT | Microsoft Corporation | 17,29 % | |
GOOG | Alphabet Inc | 5,24 % | |
FB | Facebook Inc | 4,46 % | |
INTC | Intel Corporation | 3,85 % | |
CSCO | Cisco Systems Inc | 3,09 % | |
ADBE | Adobe Inc | 2,51 % | |
CRM | salesforce.com inc | 2,40 % | |
NVDA | NVIDIA Corporation | 2,26 % | |
TXN | Texas Instruments Incorporated | 1,83 % |
Region Distribution
Region | Percentage % |
---|---|
Africa/Middle East | 0,00 % |
Asia Developed | 0,00 % |
Asia Emerging | 0,00 % |
Australasia | 0,00 % |
Europe Developed | 0,00 % |
Europe Emerging | 0,00 % |
Japan | 0,00 % |
Latin America | 0,00 % |
North America | 0,00 % |
United Kingdom | 0,00 % |
Sector Distribution
Sector | Percentage % |
---|---|
Grundstoffe | 0,00 % |
Verbrauchsgüter | 0,00 % |
Finanzdienstleistungen | 0,00 % |
Immobilien | 0,00 % |
Telekommunikation | 0,00 % |
Energie | 0,00 % |
Industrieunternehmen | 0,00 % |
Technologie | 0,00 % |
Basiskonsumgüter | 0,00 % |
Gesundheitswesen | 0,00 % |
Fund Master Data
Issuer ProShares
Asset Class ETF
Name ProShares UltraShort Technology
Fund Currency USD
Category Trading--Inverse Equity
Payout NA
fund.
Fund Key Figures
Fund Size 4.182,38 EUR
Investment Strategy
The investment seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the Dow Jones U.S. TechnologySM Index. The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the fund's investment objective. The index seeks to measure the performance of certain companies in the technology industry of the U.S. equity market. The fund is non-diversified.
Company Data to PROSHARES ULTRASHORT TECHNOLOGIESLOGY ETF
Name PROSHARES ULTRASHORT TECHNOLOGIESLOGY
Primary Exchange
Fondsgesellschaft
ISIN US74347G1013
Asset Class ETF
Currency USD
Stock Splits
Date | Split |
---|---|
10.04.2024 | 1:2 |
13.01.2022 | 1:2 |
18.08.2020 | 1:4 |
24.05.2019 | 1:2 |
06.11.2014 | 1:4 |
25.02.2011 | 1:4 |
More Shares
Investors who PROSHARES ULTRASHORT TECHNOLOGIESLOGY hold also have the following shares in their portfolio:
The financial platform MoneyPeak tracks and analyzes investments and portfolios.
From securities portfolios to crypto purchases.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.
Useful, simple, and free. Stocks, ETFs, ETCs, ETNs, indices, funds, bonds, certificates, currencies, options, rights issue.