Free Float -
Shares Float -
Shares Outstanding 470.245,00

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() NYSE |
HDG
|
USD
|
27.10.2025 19:59
|
51,92 USD
| 0,11 USD
+0,21 %
|
AMEX |
HDG
|
USD
|
27.10.2025 19:48
|
51,93 USD
| 0,12 USD
+0,23 %
|
| Asset | Percentage % |
|---|---|
| Cash | 61,90 % |
| Stock US | 42,69 % |
| NotClassified | 0,00 % |
| Other | 0,00 % |
| Bond | 0,00 % |
| Stock non-US | -4,58 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| AMC | AMC Entertainment Holdings Inc | 0,11 % | |
| NTLA | Intellia Therapeutics Inc | 0,07 % | |
| CROX | Crocs Inc | 0,06 % | |
| LSCC | Lattice Semiconductor Corporation | 0,06 % | |
| THC | Tenet Healthcare Corporation | 0,06 % | |
| IIVI | II-VI Incorporated | 0,05 % | |
| TTEK | Tetra Tech Inc | 0,05 % | |
| ARWR | Arrowhead Pharmaceuticals Inc | 0,05 % | |
| EGP | EastGroup Properties Inc | 0,05 % | |
| BJ | BJ's Wholesale Club Holdings Inc | 0,05 % |
| Region | Percentage % |
|---|---|
| United Kingdom | 0,03 % |
| Africa/Middle East | 0,00 % |
| Asia Developed | 0,00 % |
| Asia Emerging | 0,00 % |
| Australasia | 0,00 % |
| Europe Developed | 0,00 % |
| Europe Emerging | 0,00 % |
| Japan | 0,00 % |
| Latin America | 0,00 % |
| North America | 0,00 % |
| Sector | Percentage % |
|---|---|
| Grundstoffe | 0,00 % |
| Verbrauchsgüter | 0,00 % |
| Finanzdienstleistungen | 0,00 % |
| Immobilien | 0,00 % |
| Telekommunikation | 0,00 % |
| Energie | 0,00 % |
| Industrieunternehmen | 0,00 % |
| Technologie | 0,00 % |
| Basiskonsumgüter | 0,00 % |
| Gesundheitswesen | 0,00 % |
Fondsgesellschaft
| Ex-Date | Dividend per Share |
|---|---|
| 24.09.2025 | 0,36 USD |
| 25.06.2025 | 0,29 USD |
| 26.03.2025 | 0,30 USD |
| 23.12.2024 | 0,50 USD |
| 25.09.2024 | 0,43 USD |
| 26.06.2024 | 0,43 USD |
| 20.03.2024 | 0,36 USD |
| 20.12.2023 | 0,52 USD |
| 20.09.2023 | 0,60 USD |
| 21.06.2023 | 0,32 USD |
| Name | Symbol |
|---|---|
| NYSE | HDG |