Free Float -
Shares Float -
Shares Outstanding 10,25 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
![]() XETRA |
EXXY.DE
|
EUR
|
27.10.2025 16:36
|
26,22 EUR
| 0,10 EUR
+0,38 %
|
| Asset | Percentage % |
|---|---|
| n/a | 100,00 % |
| Symbol | ISIN | Name | Percentage % |
|---|---|---|---|
| NGX21 | -- | NATURAL GAS NOV 21 | 11,73 % |
| GCZ1 | -- | GOLD 100 OZ DEC 21 | 11,55 % |
| CLX1 | -- | WTI CRUDE NOV 21 | 9,30 % |
| COX1 | GB00H1JWQR63 | BRENT CRUDE (ICE) NOV 21 | 7,67 % |
| HGZ1 | -- | COPPER DEC 21 | 5,23 % |
| C Z1 | -- | CORN DEC 21 | 4,95 % |
| LAX21 | GB00DV8PQK34 | LME PRI ALUM NOV 21 | 4,64 % |
| S X1 | -- | SOYBEAN NOV 21 | 4,59 % |
| KCZ1 | -- | COFFEE DEC 21 | 3,66 % |
| BOZ1 | -- | SOYBEAN OIL DEC 21 | 3,58 % |
| Region | Percentage % |
|---|---|
| -- | 100,00 % |
| Sector | Percentage % |
|---|---|
| Keine Daten vorhanden | |
Frankfurt
| Name | Symbol |
|---|---|
| Frankfurt | EXXY.F |
| XETRA | EXXY.DE |