Free Float -
Shares Float -
Shares Outstanding 49 M

| Exchange | Ticker | Currency | Last Trade | Price | Daily Change |
|---|---|---|---|---|---|
NYSE |
EEMV
|
USD
|
18.05.2026 20:00
|
71,32 USD
| -0,08 USD
-0,11 %
|
IEX |
EEMV
|
USD
|
18.05.2026 19:59
|
71,29 USD
| -0,11 USD
-0,15 %
|
| Asset | Percentage % |
|---|---|
| Equity | 73,26 % |
| Other | 20,81 % |
| Symbol | ISIN | CUSIP | Name | Shares | Market Value | Percentage % |
|---|---|---|---|---|---|---|
| 000660.KS | KR7000660001 | S64502677 | SK HYNIX INC | 82.137 | 108,53 M EUR | 3,03 % |
| 2308.TW | TW0002308004 | S62607346 | DELTA ELECTRONICS INC | 1,26 M IDX | 85,82 M EUR | 2,40 % |
| 005930.KS | KR7005930003 | 700593000 | SAMSUNG ELECTRONICS LTD | 351.728 | 69,83 M EUR | 1,95 % |
| 2330.TW | TW0002330008 | S68891068 | TAIWAN SEMICONDUCTOR MANUFACTURING | 828.000 | 59,64 M EUR | 1,67 % |
| 009150.KS | KR7009150004 | S67716894 | SAMSUNG ELECTRO MECHANICS LTD | 83.142 | 57,1 M EUR | 1,60 % |
| 005935.KS | KR7005931001 | S67738120 | SAMSUNG ELECTRONICS NON VOTING PRE | 416.489 | 54,11 M EUR | 1,51 % |
| 3988.HK | CNE1000001Z5 | Y0698A107 | BANK OF CHINA LTD H | 75,17 M IDX | 50,77 M EUR | 1,42 % |
| 2303.TW | TW0002303005 | S69166288 | UNITED MICRO ELECTRONICS CORP | 13,87 M IDX | 47,54 M EUR | 1,33 % |
| 1398.HK | CNE1000003G1 | Y3990B112 | INDUSTRIAL AND COMMERCIAL BANK OF | 51,07 M IDX | 45,9 M EUR | 1,28 % |
| 2412.TW | TW0002412004 | S62878418 | CHUNGHWA TELECOM LTD | 10,33 M IDX | 45,07 M EUR | 1,26 % |
| Country | Percentage % |
|---|---|
| Other | 22,91 % |
| Taiwan | 19,05 % |
| China | 18,17 % |
| India | 14,29 % |
| Malaysia | 3,16 % |
| Brazil | 2,39 % |
| South Korea | 2,00 % |
| United Arab Emirates | 1,78 % |
| Thailand | 1,66 % |
| Katar | 1,55 % |
| Sector | Percentage % |
|---|---|
| Other | 22,91 % |
| Technology | 19,90 % |
| Financial Services | 15,84 % |
| Communication Services | 7,58 % |
| Consumer Defensive | 5,98 % |
| Industrials | 4,77 % |
| Healthcare | 4,35 % |
| Utilities | 3,92 % |
| Consumer Cyclical | 3,92 % |
| Energy | 2,40 % |
| Industry | Percentage % |
|---|---|
| Other | 22,91 % |
| Banks - Regional | 8,79 % |
| Telecommunications Services | 7,33 % |
| Semiconductors | 6,47 % |
| Banks - Diversified | 5,69 % |
| Hardware, Equipment & Parts | 5,35 % |
| Information Technology Services | 3,05 % |
| Consumer Electronics | 2,16 % |
| Packaged Foods | 1,98 % |
| Drug Manufacturers - Specialty & Generic | 1,96 % |
| Currency | Percentage % |
|---|---|
| Unknown | 20,42 % |
| TWD | 19,05 % |
| EUR | 15,67 % |
| INR | 15,22 % |
| CNY | 7,74 % |
| USD | 4,16 % |
| MYR | 3,16 % |
| BRL | 2,52 % |
| AED | 1,78 % |
| QAR | 1,55 % |
The following funds have invested in ISHARES MSCI EMERGING MARKETS MIN VOL FACTOR ETF:
Fund | Vol. in million 415,76 | Percentage (%) 9,62 % |
| Ex-Date | Dividend per Share |
|---|---|
| 16.12.2025 | 0,97 USD |
| 16.06.2025 | 0,72 USD |
| 17.12.2024 | 1,40 USD |
| 11.06.2024 | 0,63 USD |
| 20.12.2023 | 1,06 USD |
| 07.06.2023 | 0,47 USD |
| 13.12.2022 | 0,76 USD |
| 09.06.2022 | 0,27 USD |
| 13.12.2021 | 0,82 USD |
| 10.06.2021 | 0,52 USD |
| Name | Symbol |
|---|---|
| NYSE | EEMV |